Lowry Buckaroos vs Incline Highlanders played on 04/12/05 Score: 24 - 0

(Away) Type: League Field: Governors Field-Carson Weather:

Team R H E 1 2 3 4 5
Lowry Buckaroos 24 19 1 6 7 3 4 4

Incline Highlan ders

0 2 4 0 0 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Dennis, Matt 5 5 3 3 0 3 0 0 1 0 600 600 600 1200 0 0 0 0 0 0 0 0 0.00 6 1 0 0 0 0 3.91 3.50 1 0 1000 0 0
2 Kerr, Eric 3 5 3 0 0 0 0 0 0 1 0 400 600 0 1 0 1 1 0 1 0 0 0.00 0 3 0 0 1 1 0.10 0.50 0 0 0 0 0
3 Goodale, Shane 2 5 4 1 0 0 1 0 2 2 500 800 800 1500 0 0 0 2 0 1 0 0 0.00 3 1 0 0 0 0 2.58 3.50 1 1 500 1 0
4 Rodriguez, Rueben 5 5 5 4 3 1 0 0 2 0 800 800 800 1000 0 0 0 0 0 0 0 0 0.00 5 3 2 667 0 0 4.42 6.00 1 0 1000 0 0
5 Lindsey, Andrew 5 5 4 4 3 1 0 0 4 0 800 800 1000 1000 0 0 0 0 0 0 0 0 0.00 5 5 4 800 1 0 4.00 5.00 0 0 0 0 0
6 Autrey, Nick 2 5 3 1 0 0 1 0 2 2 500 600 600 1500 0 0 0 2 0 0 0 1 0.00 3 1 0 0 0 0 2.74 6.00 1 0 1000 0 0
7 Stempeck, Adam 2 3 1 1 1 0 0 0 1 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 2 0 0 0 0 0.84 2.00 0 0 0 0 0
7 Tipton, Guy 2 2 0 1 1 0 0 0 1 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 2 1 500 0 0 0.50 1.00 0 0 0 0 0
8 Alexander, Lucas 3 5 1 3 2 1 0 0 2 2 1000 1000 1000 1333 0 0 0 2 0 0 0 0 0.00 4 2 2 1000 0 0 5.04 0.00 1 0 1000 0 0
9 Henman, Richie 2 2 0 1 1 0 0 0 1 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.50 1.00 0 0 0 0 0
9 Myers, Logan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Jacobsen, Bret 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 17 20 0 2 2 0 0 0 0 2 118 250 333 118 4 4 8 2 0 0 0 0 0.00 2 1 1 1000 1 0 0.53 0.27 0 0 0 0 0
Total for Game 34 45 24 19 11 6 2 0 16 8 559 644 689 853 3 2 5 8 0 2 0 1 0.00 29 21 10 476 2 1 20.83 2.59 5 1 833 1 0

 

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
3 Goodale, Shane 1 0 1000 1 0 0 5.00 2 0 0 2 8 4 4 0.00 1 1 1 20 0 0 0 0 0 0 0 111 0 23 47 70 11.20 2.80 98.00 2.04 0.80 0 0 11
Opponent 0 1 0 1 0 0 5.00 18 24 21 8 5 3 2 29.40 1 0 0 45 1 0 0 0 2 11 0 529 0 76 81 157 7.00 11.20 219.80 1.07 5.20 0 0 22
Total for Game 1 0 1000 1 0 0 5.00 2 0 0 2 8 4 4 0.00 1 1 1 20 0 0 0 0 0 0 0 111 0 23 47 70 11.20 2.80 98.00 2.04 0.80 0 0 11

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Dennis, Matt 5 0 2 0 0 0 0 1000 0 0 0
2 Kerr, Eric 5 9 0 0 0 0 0 1000 1 0 0
3 Goodale, Shane 5 2 2 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 5 2 0 1 0 1 0 667 0 0 0
5 Lindsey, Andrew 5 0 1 0 0 0 0 1000 0 0 0
6 Autrey, Nick 5 1 2 0 0 0 0 1000 0 0 0
7 Stempeck, Adam 3 0 0 0 0 0 0 0 0 0 0
7 Tipton, Guy 2 0 0 0 0 0 0 0 0 0 0
8 Alexander, Lucas 5 1 0 0 0 0 0 1000 0 0 0
9 Henman, Richie 2 0 0 0 0 0 0 0 0 0 0
9 Myers, Logan 1 0 0 0 0 0 0 0 0 0 0
9 Jacobsen, Bret 3 0 0 0 0 0 0 0 0 0 0
10 Neu, Travis 5 0 0 0 0 0 0 0 0 0 0
Opponent 5 15 3 3 1 4 1 818 3 0 5
Total for Game 51 15 7 1 0 1 0 957 1 0 0