Lowry Buckaroos vs Hug Hawks played on 03/30/05 Score: 21 - 1

(Away) Type: Nonleague Field: Lowry High School Weather:

Team R H E 1 2 3 4 5
Lowry Buckaroos 21 18 1 2 1 9 5 4
Hug Hawks 1 2 4 1 0 0 0 0

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 5 5 2 3 2 1 0 0 3 0 600 600 600 800 0 0 0 0 0 0 0 0 0.00 4 2 1 500 0 0 2.40 2.00 0 0 0 0 0
2 Dennis, Matt 2 5 4 1 0 1 0 0 3 3 500 800 800 1000 0 0 0 3 0 0 0 0 0.00 2 2 1 500 0 0 2.64 6.00 1 0 1000 0 0
3 Goodale, Shane 3 5 3 2 0 1 1 0 1 2 667 800 800 1667 0 0 0 2 0 0 0 0 0.00 5 1 1 1000 0 0 4.83 8.00 1 0 1000 0 0
4 Rodriguez, Rueben 5 5 1 3 2 1 0 0 5 0 600 600 800 800 0 1 1 0 0 0 0 0 0.00 4 4 3 750 1 0 2.40 2.00 0 0 0 0 0
5 Alexander, Lucas 5 5 0 1 1 0 0 0 0 0 200 200 200 200 0 0 0 0 0 0 0 0 0.00 1 3 1 333 0 0 0.20 0.25 0 0 0 1 0
6 Kerr, Eric 3 3 2 1 1 0 0 0 1 0 333 333 667 333 0 0 0 0 0 0 0 0 0.00 1 2 1 500 1 0 0.33 0.50 0 0 0 0 0
6 Henman, Richie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 1.00 1 0 1000 0 0
7 Autrey, Nick 4 4 4 4 2 0 2 0 1 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0.00 8 2 2 1000 0 0 8.52 0.00 1 0 1000 0 0
8 Stempeck, Adam 2 2 1 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0
8 Jacobsen, Bret 1 2 2 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 1 0 0 0.00 1 0 0 0 0 0 1.26 0.00 0 0 0 0 0
9 Tipton, Guy 3 3 2 2 1 1 0 0 3 0 667 667 667 1000 0 0 0 0 0 0 0 0 0.00 3 2 2 1000 0 0 2.00 3.00 0 0 0 0 0
9 Jacobsen, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 17 18 1 2 2 0 0 0 1 0 118 167 222 118 1 5 6 0 0 1 0 0 0.00 2 2 1 500 1 1 0.31 0.25 1 0 1000 0 0
Total for Game 35 41 21 18 10 5 3 0 18 5 514 585 659 829 0 1 1 5 0 1 0 0 0.00 29 19 12 632 3 0 19.11 2.29 4 0 1000 1 0


Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
9 Tipton, Guy 1 0 1000 1 0 0 5.00 2 1 0 0 6 1 5 0.00 1 1 0 18 0 0 0 0 1 1 0 118 0 15 39 54 8.40 0.00 75.60 2.60 0.40 0 0 14
Opponent 0 1 0 1 0 0 5.00 18 21 11 5 1 0 1 15.40 1 0 0 41 0 0 0 0 1 3 0 514 0 47 64 111 1.40 7.00 155.40 1.36 4.60 0 0 26
Total for Game 1 0 1000 1 0 0 5.00 2 1 0 0 6 1 5 0.00 1 1 0 18 0 0 0 0 1 1 0 118 0 15 39 54 8.40 0.00 75.60 2.60 0.40 0 0 14


Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 1 2 0 0 0 0 1000 0 0 0
2 Dennis, Matt 5 5 0 0 0 0 1 1000 0 0 0
3 Goodale, Shane 5 2 2 0 0 0 1 1000 0 0 0
4 Rodriguez, Rueben 5 0 1 0 0 0 0 1000 0 0 0
5 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
6 Kerr, Eric 5 6 0 0 0 0 0 1000 0 0 1
6 Henman, Richie 4 0 0 0 0 0 0 0 0 0 0
7 Autrey, Nick 5 0 0 0 0 0 0 0 0 0 0
8 Stempeck, Adam 3 0 0 0 0 0 0 0 0 0 0
8 Jacobsen, Bret 3 0 0 0 0 0 0 0 0 0 0
9 Tipton, Guy 5 0 0 0 0 0 0 0 0 0 0
9 Jacobsen, Eric 2 0 0 0 0 0 0 0 0 0 0
10 Neu, Travis 3 1 0 1 0 1 0 500 0 0 0
Opponent 5 15 9 3 1 4 0 857 2 0 5
Total for Game 55 15 5 1 0 1 2 952 0 0 1