Lowry Buckaroos vs Elko Indians played on 03/30/05 Score: 12 - 3

(Away) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 12 18 2 2 0 2 2 0 5 1
Elko Indians 3 4 3 0 3 0 0 0 0 0

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 5 5 2 3 1 1 1 0 1 0 600 600 600 1200 0 0 0 0 0 0 0 0 0.00 6 3 1 333 0 0 3.91 3.50 1 0 1000 0 0
2 Dennis, Matt 3 5 0 2 1 1 0 0 1 1 667 800 800 1000 0 0 0 1 0 1 0 0 0.00 3 3 1 333 0 0 2.82 5.00 0 0 0 0 0
3 Goodale, Shane 5 5 2 1 0 1 0 0 1 0 200 200 200 400 0 1 1 0 0 0 0 0 0.00 2 3 1 333 0 0 0.50 0.75 1 0 1000 0 0
4 Rodriguez, Rueben 5 5 2 3 3 0 0 0 2 0 600 600 600 600 0 0 0 0 0 0 0 0 0.00 3 1 1 1000 0 0 2.11 2.00 1 0 1000 0 0
5 Alexander, Lucas 5 5 3 3 1 2 0 0 1 0 600 600 600 1000 0 1 1 0 0 0 0 0 0.00 5 2 1 500 0 0 3.00 2.50 0 0 0 0 0
6 Kerr, Eric 3 5 0 3 3 0 0 0 1 1 1000 1000 1000 1000 0 0 0 1 0 1 0 0 0.00 3 2 2 1000 0 0 3.52 0.00 0 0 0 0 0
7 Autrey, Nick 4 5 1 1 1 0 0 0 1 0 250 250 250 250 0 1 1 0 0 0 1 0 0.00 1 1 1 1000 0 0 0.30 0.33 0 0 0 0 0
8 Stempeck, Adam 2 3 0 0 0 0 0 0 0 1 0 333 667 0 0 1 1 1 0 0 0 0 0.00 0 0 0 0 1 0 0.09 0.50 0 0 0 0 0
8 Jacobsen, Bret 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 1 0.00 0.00 0 0 0 0 0
8 Henman, Richie 0 1 1 0 0 0 0 0 1 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 3.30 0.00 2 0 1000 0 0
9 Lindsey, Andrew 5 5 1 2 2 0 0 0 3 0 400 400 400 400 1 1 2 0 0 0 0 0 0.00 2 2 1 500 0 0 1.01 1.00 1 0 1000 1 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 27 30 3 4 2 2 0 0 3 2 148 233 300 222 2 5 7 2 0 1 0 0 0.00 6 12 2 167 2 0 1.58 0.39 0 0 0 0 0
Total for Game 38 45 12 18 12 5 1 0 12 4 474 545 568 658 1 6 7 4 0 2 1 0 0.00 25 17 9 529 1 1 15.44 1.76 6 0 1000 1 0

 

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
4 Rodriguez, Rueben 1 0 1000 1 0 0 7.00 4 3 3 2 7 2 5 3.00 1 1 0 30 0 0 0 0 1 0 0 148 0 25 59 84 7.00 2.00 84.00 2.36 0.86 0 0 25
Opponent 0 1 0 1 0 0 7.00 17 12 11 4 7 1 6 11.00 1 0 0 45 0 1 0 0 2 0 1 447 0 51 85 136 7.00 4.00 136.00 1.67 3.00 0 0 27
Total for Game 1 0 1000 1 0 0 7.00 4 3 3 2 7 2 5 3.00 1 1 0 30 0 0 0 0 1 0 0 148 0 25 59 84 7.00 2.00 84.00 2.36 0.86 0 0 25

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 0 2 1 0 1 0 667 0 0 0
2 Dennis, Matt 7 9 0 0 0 0 0 1000 0 0 0
3 Goodale, Shane 7 2 1 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 7 0 4 0 0 0 0 1000 0 0 0
5 Alexander, Lucas 7 2 0 0 0 0 0 1000 0 0 0
6 Kerr, Eric 7 6 2 0 0 0 0 1000 3 0 0
7 Autrey, Nick 7 0 0 0 0 0 0 0 0 0 0
8 Stempeck, Adam 7 0 0 0 0 0 0 0 0 0 0
8 Jacobsen, Bret 2 0 0 0 0 0 0 0 0 0 0
8 Henman, Richie 6 0 0 0 0 0 0 0 0 0 0
9 Lindsey, Andrew 7 1 0 0 0 0 0 1000 0 0 0
10 Neu, Travis 7 1 0 0 1 1 0 500 0 0 0
Opponent 7 21 8 1 2 3 1 906 2 0 5
Total for Game 78 21 9 1 1 2 0 938 3 0 0