Lowry Buckaroos vs Dayton Dustdevils played on 04/22/05 Score: 8 - 2

(Home) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Dayton Dustdevils 2 4 7 0 0 0 0 2 0 0
Lowry Buckaroos 8 10 2 0 0 0 0 1 7 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 4 1 1 1 0 0 0 2 0 333 500 500 333 0 1 1 0 0 1 0 0 0.00 1 1 1 1000 0 0 0.89 1.50 1 0 1000 0 0
2 Dennis, Matt 3 4 0 0 0 0 0 0 0 0 0 250 250 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0.06 0.33 0 0 0 0 0
3 Goodale, Shane 4 4 1 2 2 0 0 0 2 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.26 1.50 1 0 1000 0 0
4 Rodriguez, Rueben 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 1 1 0 0 0 0 0.25 0.33 0 0 0 0 0
4 Henman, Richie 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
5 Lindsey, Andrew 3 4 1 1 1 0 0 0 0 0 333 333 667 333 0 0 0 0 0 0 1 0 0.00 1 1 0 0 1 0 0.38 0.50 0 0 0 0 0
6 Autrey, Nick 2 3 1 1 1 0 0 0 1 0 500 500 500 500 0 0 0 0 0 0 1 0 0.00 1 1 1 1000 0 0 0.68 2.00 1 0 1000 0 0
7 Alexander, Lucas 3 3 1 2 2 0 0 0 1 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 2 3 2 667 0 0 1.33 2.00 0 0 0 1 0
8 Stempeck, Adam 2 3 1 1 1 0 0 0 0 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 1 1 1000 0 0 1.19 3.00 1 0 1000 0 0
9 Kerr, Eric 2 3 0 1 1 0 0 0 1 0 500 333 333 500 0 0 0 0 0 0 0 1 0.00 1 1 1 1000 0 0 0.51 1.00 0 0 0 0 0
9 Mayo, Austin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 26 29 2 4 3 1 0 0 1 0 154 214 286 192 3 3 6 0 0 2 1 0 0.00 5 4 1 250 2 0 1.36 0.36 1 0 1000 0 0
Total for Game 26 32 8 10 10 0 0 0 7 1 385 433 467 385 0 1 1 1 0 2 2 1 0.00 10 10 7 700 1 0 5.86 1.06 4 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
4 Rodriguez, Rueben 1 0 1000 1 0 0 7.00 4 2 2 0 6 3 3 2.00 1 1 0 29 0 1 0 0 2 0 0 154 0 24 65 89 6.00 0.00 89.00 2.71 0.57 0 0 22
Opponent 0 1 0 1 0 0 6.00 10 8 8 1 1 0 1 9.33 1 0 0 32 1 2 0 0 2 0 0 385 0 22 52 74 1.17 1.17 86.33 2.36 1.83 0 0 20
Total for Game 1 0 1000 1 0 0 7.00 4 2 2 0 6 3 3 2.00 1 1 0 29 0 1 0 0 2 0 0 154 0 24 65 89 6.00 0.00 89.00 2.71 0.57 0 0 22

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 0 3 0 1 1 0 750 0 0 0
2 Dennis, Matt 7 10 0 0 0 0 0 1000 0 0 0
3 Goodale, Shane 7 0 2 1 0 1 0 667 0 0 0
4 Rodriguez, Rueben 7 0 1 0 0 0 0 1000 0 0 0
4 Henman, Richie 1 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 7 1 3 0 0 0 0 1000 0 0 0
6 Autrey, Nick 7 1 0 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 7 1 0 0 0 0 0 1000 0 0 0
8 Stempeck, Adam 7 2 0 0 0 0 0 1000 0 0 0
9 Kerr, Eric 7 6 2 0 0 0 0 1000 1 0 1
9 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
Opponent 7 18 8 3 4 7 0 788 0 0 4
Total for Game 65 21 11 1 1 2 0 941 1 0 1