Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 4 6 4 0 0 0 0 3 1 0
Wooster Colts 9 10 0 0 0 2 0 6 1 X
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 4 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Owsley, Gavin 4 4 0 2 2 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.26 1.50 1 0 1000 0 0
3 Matheny, Jake 4 4 0 0 0 0 0 0 1 0 0 0 250 0 1 0 1 0 0 0 0 0 0.00 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0
4 Harmon, Robert 4 4 1 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.38 0.67 1 0 1000 0 0
5 Goodale, Shane 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Snyder, Bryan 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0
6 Autrey, Nick 1 1 1 1 0 1 0 0 1 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 2.52 0.00 1 0 1000 0 0
6 Holsclaw, Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Alexander, Lucas 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.78 0.00 1 0 1000 0 0
7 Carl, Levi 1 2 0 1 0 1 0 0 1 1 1000 1000 1000 2000 0 0 0 1 0 0 0 0 0.00 2 1 1 1000 0 0 1.13 3.00 0 1 0 0 0
8 Doke, Dustin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Tipton, Guy 0 1 1 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 2.26 0.00 0 0 0 0 0
8 Dennis, Matt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Bryan, Daniel 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 1 1 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 1.52 0.00 1 0 1000 0 0
Opponent 28 36 9 10 9 1 0 0 6 4 357 455 515 393 2 4 6 4 0 1 3 0 0.00 11 14 5 357 2 0 5.59 0.89 1 1 500 0 0
Total for Game 27 31 4 6 4 2 0 0 4 4 222 323 355 296 3 3 6 4 0 0 0 0 0.00 8 7 4 571 1 0 3.38 0.77 5 1 833 0 0
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 1 0 0 0 0 0 1000 0 0 0
2 Owsley, Gavin 7 2 1 1 0 1 0 750 0 0 0
3 Matheny, Jake 7 6 2 0 0 0 0 1000 0 1 1
4 Harmon, Robert 7 1 0 0 0 0 0 1000 0 0 0
5 Goodale, Shane 7 0 3 0 0 0 0 1000 0 0 0
6 Snyder, Bryan 5 0 0 1 0 1 0 0 0 0 0
6 Autrey, Nick 2 0 0 0 0 0 0 0 0 0 0
6 Holsclaw, Eddy 1 0 0 0 0 0 0 0 0 0 0
7 Alexander, Lucas 3 0 0 0 0 0 0 0 0 0 0
7 Carl, Levi 4 0 0 0 0 0 0 0 0 0 0
8 Doke, Dustin 3 2 0 1 0 1 0 667 0 0 0
8 Tipton, Guy 2 0 0 0 1 1 0 0 0 0 0
8 Dennis, Matt 2 2 0 0 0 0 0 1000 0 0 0
9 Bryan, Daniel 7 4 0 0 0 0 0 1000 0 0 0
9 Kerr, Eric 1 0 0 0 0 0 0 0 0 0 0
Opponent 7 21 14 0 0 0 0 1000 2 1 5
Total for Game 65 18 6 3 1 4 0 857 0 1 1
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
2 Owsley, Gavin 0 0 0 1 0 1 2.67 3 2 0 2 5 1 4 0.00 1 0 0 15 0 0 0 0 0 0 0 231 0 23 33 56 13.13 5.25 147.00 1.43 1.88 0 0 8
7 Carl, Levi 0 0 0 1 0 0 0.67 4 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 2 6 8 0.00 0.00 84.00 3.00 6.00 0 0 3
8 Tipton, Guy 0 1 0 1 0 0 1.33 4 3 2 0 0 0 0 10.50 0 0 0 9 0 2 0 0 0 0 0 571 0 3 16 19 0.00 0.00 99.75 5.33 3.00 0 0 7
8 Dennis, Matt 0 0 0 1 0 0 1.33 3 3 0 2 1 1 0 0.00 0 0 0 8 0 0 0 0 0 0 0 500 0 15 15 30 5.25 10.50 157.50 1.00 3.75 0 0 3
Opponent 1 0 1000 1 0 1 7.00 5 4 4 4 6 3 3 4.00 1 0 0 31 0 0 0 0 0 0 0 185 0 49 60 109 6.00 4.00 109.00 1.22 1.29 0 0 18
Total for Game 0 1 0 4 0 1 6.00 14 9 2 4 6 2 4 2.33 1 0 0 32 0 2 0 0 1 0 0 560 0 43 70 113 7.00 4.67 131.83 1.63 3.00 0 0 21