Lowry Buckaroos vs Spring Creek Spartans played on 05/07/04 Score: 11 - 1

(Home) Type: League Field: Lowry High School Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Spring Creek Spartans 1 8 4 0 0 0 0 1 0 0
Lowry Buckaroos 11 11 0 5 5 1 0 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 3 3 1 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 0 0 0.00 2 1 0 0 0 0 0.67 1.00 0 0 0 0 0
2 Dennis, Matt 2 3 1 0 0 0 0 0 0 1 0 333 667 0 1 0 1 1 0 0 0 0 0.00 0 1 0 0 1 0 0.09 0.50 0 0 0 0 0
3 Owsley, Gavin 3 3 3 2 1 1 0 0 1 0 667 667 667 1000 0 0 0 0 0 0 0 0 0.00 3 2 1 500 0 0 2.00 3.00 0 0 0 0 0
4 Harmon, Robert 3 3 2 3 1 1 1 0 5 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0.00 6 3 3 1000 0 0 6.00 0.00 0 0 0 1 0
5 Matheny, Jake 3 3 2 2 2 0 0 0 2 0 667 667 667 667 0 1 1 0 0 0 0 0 0.00 2 3 2 667 0 0 1.68 3.00 1 0 1000 0 0
6 Tameron, JoJo 3 3 1 2 2 0 0 0 0 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 1.33 2.00 0 0 0 0 0
7 Alexander, Lucas 2 2 0 1 1 0 0 0 2 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.76 2.00 1 0 1000 0 0
7 Bryan, Daniel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Crnkovich, Tyler 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 1 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0
8 Tipton, Guy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 2 3 1 0 0 0 0 0 0 1 0 333 333 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 0 0 0.26 1.00 1 0 1000 0 0
Opponent 23 25 1 8 7 1 0 0 1 2 348 400 400 391 2 1 3 2 0 0 0 0 0.00 9 9 1 111 0 0 3.81 0.73 0 0 0 0 0
Total for Game 24 27 11 11 7 3 1 0 10 3 458 519 556 667 2 4 6 3 0 0 0 0 0.00 16 12 7 583 1 0 9.51 1.69 3 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
5 Matheny, Jake 1 0 1000 1 0 0 5.00 8 1 1 2 3 2 1 1.40 1 1 0 25 0 0 0 0 0 1 0 348 0 38 58 96 4.20 2.80 134.40 1.53 2.00 0 0 13
Opponent 0 1 0 1 0 0 4.00 11 11 4 3 6 2 4 7.00 1 0 0 27 0 0 0 0 0 0 0 458 0 33 70 103 10.50 5.25 180.25 2.12 3.50 0 0 19
Total for Game 1 0 1000 1 0 0 5.00 8 1 1 2 3 2 1 1.40 1 1 0 25 0 0 0 0 0 1 0 348 0 38 58 96 4.20 2.80 134.40 1.53 2.00 0 0 13

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 5 1 0 0 0 0 0 1000 0 0 0
2 Dennis, Matt 5 7 0 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 5 1 3 0 0 0 0 1000 0 0 0
4 Harmon, Robert 5 1 0 0 0 0 0 1000 0 0 0
5 Matheny, Jake 5 0 2 0 0 0 0 1000 0 0 0
6 Tameron, JoJo 5 1 0 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 5 1 0 0 0 0 0 1000 0 0 0
7 Bryan, Daniel 1 0 0 0 0 0 0 0 0 0 0
8 Crnkovich, Tyler 5 0 1 0 0 0 0 1000 0 0 0
8 Tipton, Guy 1 0 0 0 0 0 0 0 0 0 0
9 Kerr, Eric 5 3 0 0 0 0 0 1000 1 0 0
Opponent 5 12 0 2 2 4 0 750 0 0 3
Total for Game 47 15 6 0 0 0 0 1000 1 0 0