Lowry Buckaroos vs ROP Rams played on 04/10/04 Score: 6 - 3

(Home) Type: League Field: Lowry High School Weather: Sunny

 

Team R H E 1 2 3 4 5 6 7
ROP Rams 3 4 4 0 0 0 0 0 3 0
Lowry Buckaroos 6 7 7 1 1 0 0 3 1 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 4 4 0 1 0 0 1 0 0 0 250 250 250 750 0 1 1 0 0 0 0 0 0.00 3 1 0 0 0 0 0.75 1.00 0 0 0 0 0
2 Dennis, Matt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Crnkovich, Tyler 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Owsley, Gavin 2 3 2 1 0 0 1 0 0 0 500 667 667 1500 0 0 0 0 0 1 0 0 0.00 3 0 0 0 0 0 2.52 5.00 1 0 1000 0 0
4 Harmon, Robert 2 3 1 0 0 0 0 0 1 0 0 333 667 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 1 0 0.43 1.50 2 0 1000 0 0
5 Matheny, Jake 2 3 1 1 0 0 0 1 3 1 500 667 667 2000 0 1 1 1 0 0 0 0 2.00 4 1 1 1000 0 0 1.42 2.50 0 1 0 1 0
6 Alexander, Lucas 2 3 1 0 0 0 0 0 0 0 0 333 333 0 0 1 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0.26 1.00 1 0 1000 0 0
7 Snyder, Bryan 3 3 0 2 2 0 0 0 1 0 667 667 667 667 0 1 1 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.68 3.00 1 0 1000 0 0
8 Kerr, Eric 3 3 1 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.33 0.50 0 0 0 0 0
9 Tipton, Guy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Autrey, Nick 2 2 0 1 1 0 0 0 0 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 1 0 0 0 0 0.50 1.00 0 0 0 0 0
Opponent 28 32 3 4 4 0 0 0 0 1 143 250 344 143 4 3 7 1 0 3 0 0 0.00 4 7 0 0 3 1 1.10 0.32 0 0 0 0 1
Total for Game 24 28 6 7 4 0 2 1 5 1 292 393 429 583 1 7 8 1 0 3 0 0 24.00 14 5 2 400 1 0 6.30 1.28 5 1 833 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
1 Goodale, Shane 0 0 0 1 0 0 2.00 2 3 0 0 2 2 0 0.00 0 0 0 11 0 0 0 0 2 1 0 222 0 12 21 33 7.00 0.00 115.50 1.75 1.00 1 0 6
5 Matheny, Jake 0 0 0 1 0 0 1.00 1 0 0 0 1 1 0 0.00 0 0 0 5 0 0 0 0 0 0 0 200 0 3 12 15 7.00 0.00 105.00 4.00 1.00 0 0 5
9 Tipton, Guy 1 0 1000 1 0 0 4.00 2 0 0 1 4 1 3 0.00 1 0 0 17 0 0 0 0 1 1 0 133 0 16 34 50 7.00 1.75 87.50 2.13 0.75 0 1 12
Opponent 0 1 0 1 0 0 6.00 7 6 4 1 8 1 7 4.67 1 1 0 28 0 0 1 0 2 0 0 280 40 53 67 120 9.33 1.17 140.00 1.26 1.33 0 0 10
Total for Game 1 0 1000 3 0 0 7.00 5 3 0 1 7 4 3 0.00 1 0 0 33 0 0 0 0 3 2 0 172 0 31 67 98 7.00 1.00 98.00 2.16 0.86 1 1 23

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 7 2 3 1 0 1 1 833 0 0 0
2 Dennis, Matt 2 1 0 0 0 0 0 1000 0 0 0
2 Crnkovich, Tyler 5 1 1 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 7 2 1 0 0 0 1 1000 0 0 0
4 Harmon, Robert 7 1 0 0 0 0 0 1000 0 0 0
5 Matheny, Jake 7 4 1 1 1 2 0 714 0 0 0
6 Alexander, Lucas 7 1 0 1 0 1 0 500 0 0 0
7 Snyder, Bryan 7 1 3 1 1 2 0 667 0 0 0
8 Kerr, Eric 7 8 0 0 0 0 0 1000 0 0 0
9 Tipton, Guy 4 0 2 0 1 1 0 667 0 0 0
9 Autrey, Nick 4 0 0 0 0 0 0 0 0 0 0
Opponent 7 18 6 2 2 4 0 857 0 0 0
Total for Game 64 21 11 4 3 7 2 821 0 0 0