Team R H E 1 2 3 4 5 6 7
Reno Huskies 14 12 4 0 1 2 5 3 1 2
Lowry Buckaroos 11 12 9 0 2 6 0 1 0 2
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 5 1 1 1 0 0 0 0 1 250 400 400 250 0 1 1 1 0 0 0 0 0.00 1 1 0 0 0 0 0.50 0.67 0 0 0 0 0
2 Dennis, Matt 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Alexander, Lucas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Owsley, Gavin 5 5 1 1 1 0 0 0 0 0 200 200 200 200 0 2 2 0 0 0 0 0 0.00 1 2 1 500 0 0 0.20 0.25 0 0 0 0 0
4 Harmon, Robert 5 5 1 2 1 1 0 0 1 0 400 400 400 600 0 1 1 0 0 0 0 0 0.00 3 1 0 0 0 0 1.20 1.00 0 0 0 0 0
5 Goodale, Shane 4 4 2 2 2 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.00 1.00 0 0 0 0 0
6 Matheny, Jake 2 4 3 2 0 0 1 1 3 2 1000 1000 1000 3500 0 0 0 1 1 0 0 0 2.00 7 0 0 0 0 0 7.26 0.00 0 0 0 0 0
7 Carl, Levi 3 4 1 0 0 0 0 0 1 0 0 250 250 0 1 2 3 0 0 1 0 0 0.00 0 2 0 0 0 0 0.06 0.33 0 0 0 0 0
8 Doke, Dustin 4 4 1 2 2 0 0 0 3 0 500 500 1000 500 0 0 0 0 0 0 0 0 0.00 2 2 1 500 2 0 1.26 1.50 1 0 1000 0 0
9 Snyder, Bryan 3 3 0 2 2 0 0 0 1 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.33 2.00 0 0 0 0 0
9 Tipton, Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Holsclaw, Eddy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Autrey, Nick 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 1 0 1000 0 0
Opponent 32 39 14 12 8 3 1 0 9 1 375 432 595 531 1 0 1 1 0 3 2 1 0.00 17 18 6 333 6 0 8.54 1.24 5 1 833 0 1
Total for Game 35 40 11 12 9 1 1 1 9 3 343 410 462 514 3 7 10 2 1 1 1 0 35.00 18 12 4 333 2 0 7.82 1.00 2 0 1000 0 0
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
1 Tameron, JoJo 0 0 0 1 0 0 2.00 5 3 3 0 0 0 0 10.50 0 0 0 11 0 0 0 0 1 0 0 500 0 10 19 29 0.00 0.00 101.50 1.90 2.50 0 0 7
5 Goodale, Shane 0 0 0 1 0 1 3.00 4 7 1 0 1 1 0 2.33 1 0 0 18 0 2 0 0 2 0 1 286 0 19 31 50 2.33 0.00 116.67 1.63 1.33 0 0 11
9 Tipton, Guy 0 1 0 1 0 0 2.00 3 4 0 1 0 0 0 0.00 0 0 0 10 1 0 0 0 0 0 0 375 0 5 16 21 0.00 3.50 73.50 3.20 2.00 0 2 10
Opponent 1 0 1000 1 0 1 7.00 12 11 8 2 10 3 7 8.00 1 0 0 40 0 1 1 0 1 0 0 333 28 31 77 108 10.00 2.00 108.00 2.48 2.00 0 0 29
Total for Game 0 1 0 3 0 1 7.00 12 14 4 1 1 1 0 4.00 1 0 0 39 1 2 0 0 3 0 1 375 0 34 66 100 1.00 1.00 100.00 1.94 1.86 0 2 28
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 2 3 1 0 1 0 833 0 0 0
2 Dennis, Matt 7 6 1 0 0 0 0 1000 0 0 0
2 Alexander, Lucas 1 0 0 0 0 0 0 0 0 0 0
3 Owsley, Gavin 7 2 1 0 0 0 0 1000 0 1 5
4 Harmon, Robert 7 8 1 1 0 1 0 900 0 0 0
5 Goodale, Shane 7 1 1 3 1 4 0 333 0 0 0
6 Matheny, Jake 7 0 1 2 0 2 0 333 0 0 0
7 Carl, Levi 7 1 0 1 0 1 0 500 0 0 0
8 Doke, Dustin 7 0 0 0 0 0 0 0 0 0 0
9 Snyder, Bryan 5 1 0 0 0 0 0 1000 0 0 0
9 Tipton, Guy 3 0 3 0 0 0 0 1000 0 0 0
9 Holsclaw, Eddy 1 0 0 0 0 0 0 0 0 0 0
9 Autrey, Nick 1 0 0 0 0 0 0 0 0 0 0
Opponent 7 21 6 3 1 4 0 871 1 0 2
Total for Game 67 21 11 8 1 9 0 780 0 1 5