Team R H E 1 2 3 4 5 6
Lowry Buckaroos 1 6 8 0 0 0 0 1 0
Reed Raiders 11 7 1 0 2 3 4 0 2

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 3 1 1 0 1 0 0 0 0 333 333 333 667 0 1 1 0 0 0 0 0 0.00 2 0 0 0 0 0 0.67 1.00 0 0 0 0 0
2 Goodale, Shane 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 1 0 0 0 0 0 0.51 1.00 1 0 1000 0 0
3 Owsley, Gavin 1 3 0 0 0 0 0 0 0 1 0 667 667 0 0 1 1 1 0 1 0 0 0.00 0 0 0 0 0 0 0.35 2.00 0 0 0 0 0
4 Harmon, Robert 3 3 0 2 2 0 0 0 1 0 667 667 1000 667 0 0 0 0 0 0 0 0 0.00 2 2 1 500 1 0 1.33 2.00 0 0 0 0 0
5 Matheny, Jake 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 2 2 0 0 0 0 0 0.00 1 0 0 0 0 0 0.33 0.50 0 0 0 0 0
6 Snyder, Bryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Carl, Levi 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Dennis, Matt 2 2 0 1 1 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.50 1.00 0 0 0 0 0
7 Kerr, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Doke, Dustin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Alexander, Lucas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Holsclaw, Eddy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Bryan, Daniel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Autrey, Nick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 26 34 11 7 5 2 0 0 7 5 269 441 559 346 1 3 4 5 0 3 0 0 0.00 9 14 5 357 4 0 5.35 1.00 2 0 1000 0 0
Total for Game 25 27 1 6 5 1 0 0 1 1 240 296 333 280 2 9 11 1 0 1 0 0 0.00 7 3 1 333 1 0 2.38 0.53 1 0 1000 0 0

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 6 1 0 1 0 1 0 500 0 0 0
2 Goodale, Shane 6 0 3 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 6 7 0 0 0 0 0 1000 1 0 2
4 Harmon, Robert 6 1 0 0 0 0 0 1000 0 0 0
5 Matheny, Jake 6 0 2 0 1 1 0 667 0 0 0
6 Snyder, Bryan 3 1 1 1 0 1 0 667 0 0 0
6 Carl, Levi 3 0 0 1 0 1 0 0 0 0 0
7 Dennis, Matt 6 5 0 1 0 1 0 833 0 0 0
7 Kerr, Eric 1 0 0 0 0 0 0 0 0 0 0
8 Doke, Dustin 4 1 0 0 0 0 0 1000 0 0 0
8 Alexander, Lucas 2 0 0 0 0 0 0 0 0 0 0
9 Holsclaw, Eddy 2 1 0 1 0 1 0 500 0 0 0
9 Bryan, Daniel 1 0 0 2 0 2 0 0 0 0 0
9 Autrey, Nick 3 0 0 0 0 0 0 0 0 0 0
Opponent 6 18 6 1 0 1 0 960 0 0 0
Total for Game 55 17 6 7 1 8 0 742 1 0 2

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
5 Matheny, Jake 0 1 0 1 0 0 3.00 5 5 1 2 2 0 2 2.33 1 0 0 18 0 0 0 0 2 1 0 357 0 28 37 65 4.67 4.67 151.67 1.32 2.33 0 0 11
7 Dennis, Matt 0 0 0 1 0 0 0.33 1 4 0 2 0 0 0 0.00 0 0 0 6 0 0 0 0 0 1 0 250 0 16 11 27 0.00 42.00 567.00 0.69 9.00 0 0 2
9 Autrey, Nick 0 0 0 1 0 0 2.33 1 2 0 2 2 1 1 0.00 0 0 0 10 0 0 0 0 1 1 1 143 0 16 23 39 6.00 6.00 117.00 1.44 1.29 0 0 6
Opponent 1 0 1000 1 0 0 6.00 6 1 1 1 11 2 9 1.17 1 0 0 26 0 0 0 0 1 0 0 250 0 43 72 115 12.83 1.17 134.17 1.67 1.17 0 0 17
Total for Game 0 1 0 3 0 0 5.67 7 11 1 6 4 1 3 1.24 1 0 0 34 0 0 0 0 3 3 1 280 0 60 71 131 4.94 7.41 161.82 1.18 2.29 0 0 19