Lowry Buckaroos vs Manogue Miners played on 05/14/04 Score: 4 - 8

(Away) Type: Nonleague Field: Manogue High School Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 4 8 2 0 1 0 1 0 2 0
Manogue Miners 8 8 2 2 2 0 0 3 1 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 4 4 0 2 1 1 0 0 0 0 500 500 500 750 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 1.50 1.50 0 0 0 0 0
1 Crnkovich, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Dennis, Matt 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Owsley, Gavin 4 4 1 3 3 0 0 0 0 0 750 750 750 750 1 0 1 0 0 0 0 0 0.00 3 2 1 500 0 0 2.25 3.00 0 0 0 0 0
4 Harmon, Robert 2 3 1 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 1 0.00 0.33 0 0 0 0 0
5 Matheny, Jake 3 3 2 2 2 0 0 0 0 0 667 667 1000 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 1 0 1.33 2.00 0 0 0 0 0
6 Tameron, JoJo 3 3 0 1 0 1 0 0 2 0 333 333 667 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 1 0 0.67 1.00 0 0 0 0 0
7 Alexander, Lucas 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 1 1 1 0 0 0 0 0.00 0 2 0 0 0 0 0.13 1.00 0 0 0 0 0
7 Autrey, Nick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Snyder, Bryan 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 3 0 0 0 1 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 25 31 8 8 4 3 0 1 5 2 320 387 419 560 1 3 4 2 0 2 0 2 25.00 14 9 3 333 1 0 6.43 1.12 1 0 1000 1 1
Total for Game 28 30 4 8 6 2 0 0 4 1 286 333 400 357 2 3 5 1 0 1 0 0 0.00 10 13 3 231 2 2 2.81 0.55 0 0 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
3 Owsley, Gavin 0 1 0 1 0 0 6.00 8 8 5 2 4 1 3 5.83 1 1 0 31 2 0 1 0 2 0 0 320 40 40 57 97 4.67 2.33 113.17 1.42 1.67 0 0 19
Opponent 1 0 1000 1 0 0 7.00 8 4 3 1 5 2 3 3.00 1 0 0 30 0 0 0 0 1 0 0 286 0 27 54 81 5.00 1.00 81.00 2.00 1.29 0 0 22
Total for Game 0 1 0 1 0 0 6.00 8 8 5 2 4 1 3 5.83 1 1 0 31 2 0 1 0 2 0 0 320 40 40 57 97 4.67 2.33 113.17 1.42 1.67 0 0 19

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 7 2 2 0 0 0 0 1000 0 0 0
1 Crnkovich, Tyler 1 0 0 0 0 0 0 0 0 0 0
2 Dennis, Matt 7 6 0 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 7 1 0 0 0 0 0 1000 0 0 0
4 Harmon, Robert 7 3 0 0 0 0 0 1000 0 0 0
5 Matheny, Jake 7 3 0 0 0 0 0 1000 0 0 0
6 Tameron, JoJo 7 0 1 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 7 0 0 1 0 1 0 0 0 0 0
7 Autrey, Nick 1 0 0 0 0 0 0 0 0 0 0
8 Snyder, Bryan 7 0 0 1 0 1 0 0 0 0 0
9 Kerr, Eric 7 3 1 0 0 0 0 1000 4 0 1
Opponent 7 21 14 2 0 2 2 946 1 0 0
Total for Game 65 18 4 2 0 2 0 917 4 0 1