Lowry Buckaroos vs Manogue Miners played on 04/19/04 Score: 2 - 14

(Away) Type: League Field: Manogue High School Weather: Cloudy

 

Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 2 2 3 0 2 0 0 0 0 0
Manogue Miners 14 10 2 1 2 3 8 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 2 2 0 0 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0
2 Dennis, Matt 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 1 0.00 0.00 0 0 0 0 0
2 Tipton, Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Owsley, Gavin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Harmon, Robert 2 2 1 1 1 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.50 1.00 0 0 0 0 0
5 Matheny, Jake 2 2 1 1 0 0 0 1 2 0 500 500 500 2000 0 1 1 0 0 0 0 0 2.00 4 0 0 0 0 0 2.00 4.00 0 0 0 0 0
6 Tameron, JoJo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Snyder, Bryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Kerr, Eric 1 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0
8 Alexander, Lucas 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Autrey, Nick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Baker, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Crnkovich, Tyler 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 23 30 14 10 5 4 1 0 13 5 435 533 600 696 1 2 3 5 0 1 0 1 0.00 16 17 7 412 2 0 9.64 1.69 0 0 0 1 0
Total for Game 18 18 2 2 1 0 0 1 2 0 111 111 222 278 2 3 5 0 0 0 0 0 18.00 5 0 0 0 2 1 0.28 0.29 0 0 0 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
2 Tipton, Guy 0 0 0 1 0 0 0.33 3 6 6 2 0 0 0 126.00 0 0 0 7 0 0 0 0 1 0 0 750 0 18 15 33 0.00 42.00 693.00 0.83 15.00 0 0 1
3 Owsley, Gavin 0 1 0 1 0 0 3.00 6 7 3 2 3 1 2 7.00 1 0 0 19 1 0 0 0 0 0 0 375 0 26 46 72 7.00 4.67 168.00 1.77 2.67 0 0 10
9 Crnkovich, Tyler 0 0 0 1 0 0 0.67 1 1 1 1 0 0 0 10.50 0 0 0 4 0 0 0 0 0 0 0 333 0 5 8 13 0.00 10.50 136.50 1.60 3.00 0 0 3
Opponent 1 0 1000 1 0 0 5.00 2 2 2 0 5 2 3 2.80 1 1 0 19 0 0 1 0 0 0 0 105 53 12 36 48 7.00 0.00 67.20 3.00 0.40 0 0 10
Total for Game 0 1 0 3 0 0 4.00 10 14 10 5 3 1 2 17.50 1 0 0 30 1 0 0 0 1 0 0 435 0 49 69 118 5.25 8.75 206.50 1.41 3.75 0 0 14

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 5 2 2 0 0 0 0 1000 0 0 0
2 Dennis, Matt 5 4 0 1 0 1 0 800 0 0 0
2 Tipton, Guy 1 1 0 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 5 0 1 0 1 1 0 500 0 0 0
4 Harmon, Robert 5 0 0 0 0 0 0 0 0 0 0
5 Matheny, Jake 5 3 0 0 0 0 0 1000 1 0 0
6 Tameron, JoJo 5 1 2 1 0 1 0 750 0 0 0
7 Snyder, Bryan 5 0 0 0 0 0 0 0 0 0 0
7 Kerr, Eric 1 0 0 0 0 0 0 0 0 0 0
8 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
9 Autrey, Nick 4 1 0 0 0 0 0 1000 0 0 0
9 Baker, Matt 1 0 0 0 0 0 0 0 0 0 0
9 Crnkovich, Tyler 2 0 0 0 0 0 0 0 0 0 0
Opponent 5 15 6 2 0 2 1 913 0 0 0
Total for Game 49 12 5 2 1 3 0 850 1 0 0