Team R H E 1 2 3 4 5
Lowry Buckaroos 2 6 4 0 1 0 1 0
Douglas Tigers 12 10 0 0 9 0 3 X

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 2 3 0 1 1 0 0 0 0 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 0 0 0 0 0 0.84 2.00 0 0 0 0 0
2 Dennis, Matt 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 0.00 0.33 0 0 0 0 0
3 Owsley, Gavin 2 3 0 0 0 0 0 0 0 1 0 333 333 0 1 0 1 1 0 0 0 0 0.00 0 1 0 0 0 0 0.26 1.00 1 0 1000 0 0
4 Matheny, Jake 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
5 Harmon, Robert 2 2 2 2 1 0 0 1 2 0 1000 1000 1000 2500 0 0 0 0 0 0 0 0 2.00 5 1 1 1000 0 0 5.00 0.00 0 0 0 0 0
6 Snyder, Bryan 2 2 0 1 1 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.50 1.00 0 0 0 0 0
7 Tameron, JoJo 1 2 0 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 1 0 0.00 1 0 0 0 0 0 0.76 0.00 0 0 0 0 0
8 Doke, Dustin 2 2 0 1 0 1 0 0 0 0 500 500 500 1000 1 0 1 0 0 0 0 0 0.00 2 1 0 0 0 0 1.00 2.00 0 0 0 0 0
9 Carl, Levi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Tipton, Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Alexander, Lucas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 23 26 12 10 7 3 0 0 8 2 435 500 615 565 1 4 5 2 0 1 0 0 0.00 13 13 5 385 3 1 6.27 1.20 2 1 667 0 0
Total for Game 18 22 2 6 4 1 0 1 3 3 333 429 429 556 2 4 6 3 0 0 1 0 18.00 10 6 1 167 0 1 4.30 1.08 1 0 1000 0 0

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 5 3 3 0 0 0 1 1000 0 0 0
2 Dennis, Matt 5 5 0 0 0 0 1 1000 0 0 0
3 Owsley, Gavin 5 0 0 0 0 0 0 0 0 0 0
4 Matheny, Jake 5 3 2 0 1 1 0 833 0 1 2
5 Harmon, Robert 5 0 0 0 0 0 0 0 0 0 0
6 Snyder, Bryan 5 1 1 2 0 2 1 500 0 0 0
7 Tameron, JoJo 5 0 1 1 0 1 0 500 0 0 0
8 Doke, Dustin 5 0 0 0 0 0 0 0 0 0 0
9 Carl, Levi 2 0 0 0 0 0 0 0 0 0 0
9 Tipton, Guy 3 0 0 0 0 0 0 0 0 0 0
9 Alexander, Lucas 1 0 0 0 0 0 0 0 0 0 0
Opponent 5 15 9 0 0 0 1 1000 0 0 1
Total for Game 46 12 7 3 1 4 3 826 0 1 2

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
8 Doke, Dustin 0 1 0 1 0 0 1.67 6 9 1 2 2 0 2 4.20 1 0 0 15 0 0 0 0 0 1 0 462 0 19 32 51 8.40 8.40 214.20 1.68 4.80 0 0 10
9 Tipton, Guy 0 0 0 1 0 0 2.33 4 3 3 0 3 1 2 9.00 0 0 0 11 0 0 0 0 1 0 0 400 0 10 23 33 9.00 0.00 99.00 2.30 1.71 0 0 6
Opponent 1 0 1000 1 0 0 5.00 6 2 2 3 6 2 4 2.80 1 0 0 22 0 1 1 0 0 0 0 333 56 28 53 81 8.40 4.20 113.40 1.89 1.80 0 0 15
Total for Game 0 1 0 2 0 0 4.00 10 12 4 2 5 1 4 7.00 1 0 0 26 0 0 0 0 1 1 0 435 0 29 55 84 8.75 3.50 147.00 1.90 3.00 0 0 16