Lowry Buckaroos vs Dayton Dustdevils played on 03/20/04 Score: 2 - 9

(Away) Type: League Field: Dayton High School Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 2 4 5 0 0 0 1 0 0 1
Dayton Dustdevils 9 6 0 3 0 2 0 0 4 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Goodale, Shane 2 3 1 1 1 0 0 0 0 0 500 667 667 500 0 0 0 0 0 1 0 0 0.00 1 0 0 0 0 0 0.42 1.00 0 1 0 0 0
3 Owsley, Gavin 2 3 0 0 0 0 0 0 0 1 0 333 333 0 1 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0
4 Harmon, Robert 3 3 1 2 1 0 0 1 2 0 667 667 667 1667 0 0 0 0 0 0 0 0 3.00 5 1 1 1000 0 0 3.68 6.00 1 0 1000 0 0
5 Matheny, Jake 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 1 1 0 0 0 0 0.33 0.50 0 0 0 0 0
6 Snyder, Bryan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Bryan, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Kerr, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Dennis, Matt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Crnkovich, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Alexander, Lucas 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Autrey, Nick 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 27 33 9 6 6 0 0 0 8 5 222 333 424 222 2 3 5 5 0 0 0 1 0.00 6 13 5 385 3 0 2.78 0.57 1 0 1000 1 0
Total for Game 24 26 2 4 3 0 0 1 2 1 167 231 231 292 1 1 2 1 0 1 0 0 24.00 7 2 1 500 0 0 1.55 0.48 1 1 500 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
2 Goodale, Shane 0 0 0 1 0 0 0.67 2 3 0 2 2 1 1 0.00 0 0 0 7 0 0 0 0 0 0 0 400 0 14 19 33 21.00 21.00 346.50 1.36 6.00 0 0 5
3 Owsley, Gavin 0 0 0 1 0 0 5.00 2 3 0 1 3 1 2 0.00 0 0 0 20 1 0 0 0 0 0 0 111 0 22 48 70 4.20 1.40 98.00 2.18 0.60 0 0 13
8 Crnkovich, Tyler 0 0 0 1 1 0 0.33 2 3 1 2 0 0 0 21.00 1 0 0 6 0 0 0 0 0 0 0 500 0 13 8 21 0.00 42.00 441.00 0.62 12.00 0 0 2
Opponent 1 0 1000 1 0 0 7.00 4 2 2 1 2 1 1 2.00 1 1 0 26 0 0 1 0 1 0 1 167 42 25 51 76 2.00 1.00 76.00 2.04 0.71 0 0 16
Total for Game 0 0 0 3 1 0 6.00 6 9 1 5 5 2 3 1.17 1 0 0 33 1 0 0 0 0 0 0 222 0 49 75 124 5.83 5.83 144.67 1.53 1.83 0 0 20

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 0 1 0 0 0 0 1000 0 0 0
2 Goodale, Shane 7 0 3 1 1 2 0 600 0 0 0
3 Owsley, Gavin 7 1 1 0 2 2 0 500 0 0 0
4 Harmon, Robert 7 3 0 0 0 0 0 1000 0 0 0
5 Matheny, Jake 7 6 0 0 0 0 0 1000 0 0 1
6 Snyder, Bryan 5 0 1 0 0 0 0 1000 0 0 0
6 Bryan, Daniel 2 0 0 1 0 1 0 0 0 0 0
6 Kerr, Eric 1 0 0 0 0 0 0 0 0 0 0
7 Dennis, Matt 7 6 1 0 0 0 0 1000 0 0 0
8 Crnkovich, Tyler 1 0 0 0 0 0 0 0 0 0 0
8 Alexander, Lucas 7 1 0 0 0 0 0 1000 0 0 0
9 Autrey, Nick 7 1 0 0 0 0 0 1000 0 0 0
Opponent 7 21 14 0 0 0 0 1000 0 1 1
Total for Game 65 18 7 2 3 5 0 833 0 0 1