Lowry Buckaroos vs Carlin Railroaders played on 04/27/04 Score: 17 - 3

(Home) Type: Nonleague Field: Lowry High School Weather: Sunny

 

Team R H E 1 2 3 4 5
Carlin Railroaders 3 2 1 0 0 2 0 1
Lowry Buckaroos 17 14 2 1 1 8 7 X

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Goodale, Shane 3 4 3 2 0 1 0 1 3 0 667 750 750 2000 0 0 0 0 0 1 0 0 3.00 6 2 1 500 0 0 5.09 8.00 1 0 1000 0 0
2 Dennis, Matt 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Bryan, Daniel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Huerta, Alex 0 1 1 0 0 0 0 0 0 0 0 1000 1000 0 0 0 0 0 0 1 0 0 0.00 2 0 0 0 0 0 2.26 0.00 0 0 0 0 0
3 Owsley, Gavin 3 4 2 2 1 1 0 0 3 0 667 750 750 1000 0 0 0 0 0 1 0 0 0.00 3 3 2 667 0 0 2.84 5.00 1 0 1000 0 0
4 Harmon, Robert 3 4 2 3 0 1 1 1 5 1 1000 1000 1000 3000 0 0 0 1 0 0 0 0 3.00 9 1 1 1000 0 0 9.26 0.00 0 0 0 1 0
5 Matheny, Jake 3 4 0 0 0 0 0 0 0 0 0 250 250 0 1 0 1 0 0 1 0 0 0.00 0 2 0 0 0 0 0.06 0.33 0 0 0 0 0
6 Tameron, JoJo 1 2 1 0 0 0 0 0 0 1 0 500 500 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 0 0 0.39 2.00 1 0 1000 0 0
7 Autrey, Nick 2 2 1 2 1 0 0 1 1 0 1000 1000 1000 2500 0 0 0 0 0 0 0 0 2.00 5 0 0 0 0 0 5.00 0.00 0 0 0 0 0
8 Alexander, Lucas 1 2 2 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 1 0 0.13 1.00 0 0 0 0 0
8 Baker, Matt 2 2 1 0 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 3 3 2 3 2 0 1 0 2 0 1000 1000 1000 1667 0 0 0 0 0 0 0 0 0.00 5 1 1 1000 0 0 5.52 0.00 1 0 1000 0 0
10 Crnkovich, Tyler 2 2 1 1 1 0 0 0 1 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 2 1 500 0 0 0.50 1.00 0 0 0 0 0
10 Snyder, Bryan 1 1 1 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 1.00 0.00 0 0 0 0 0
Opponent 18 20 3 2 0 1 1 0 2 2 111 200 300 278 0 5 5 2 0 0 0 0 0.00 5 6 1 167 2 0 1.21 0.50 1 0 1000 0 1
Total for Game 27 34 17 14 6 3 2 3 16 2 519 618 676 1111 3 2 5 2 0 5 0 0 9.00 30 17 7 412 2 0 20.94 3.15 4 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
6 Tameron, JoJo 0 0 0 1 0 0 1.00 0 1 0 1 1 0 1 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 5 10 15 7.00 7.00 105.00 2.00 1.00 0 1 2
7 Autrey, Nick 1 0 1000 1 0 0 4.00 2 2 0 1 4 0 4 0.00 1 0 0 16 0 0 0 0 0 0 0 133 0 13 35 48 7.00 1.75 84.00 2.69 0.75 0 0 13
Opponent 0 1 0 1 0 0 4.00 14 17 15 2 5 3 2 26.25 1 0 0 34 0 0 3 0 5 3 0 519 111 44 61 105 8.75 3.50 183.75 1.39 4.00 0 0 15
Total for Game 1 0 1000 2 0 0 5.00 2 3 0 2 5 0 5 0.00 1 0 0 20 0 0 0 0 0 0 0 111 0 18 45 63 7.00 2.80 88.20 2.50 0.80 0 1 15

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Goodale, Shane 5 1 2 0 0 0 0 1000 0 0 0
2 Dennis, Matt 2 2 0 0 0 0 0 1000 0 0 0
2 Bryan, Daniel 2 5 0 0 0 0 0 1000 0 0 0
2 Huerta, Alex 1 0 0 0 0 0 0 0 0 0 0
3 Owsley, Gavin 5 0 0 0 0 0 0 0 0 0 0
4 Harmon, Robert 5 0 0 0 0 0 0 0 0 0 0
5 Matheny, Jake 5 2 0 0 0 0 0 1000 0 0 0
6 Tameron, JoJo 3 0 2 0 0 0 0 1000 0 0 0
7 Autrey, Nick 4 1 3 0 1 1 0 800 0 0 0
8 Alexander, Lucas 3 0 0 0 0 0 0 0 0 0 0
8 Baker, Matt 2 0 0 0 0 0 0 0 0 0 0
9 Kerr, Eric 5 4 1 0 0 0 0 1000 1 0 1
10 Crnkovich, Tyler 3 0 1 0 0 0 0 1000 0 0 0
10 Snyder, Bryan 2 0 0 0 1 1 0 0 0 0 0
Opponent 5 12 2 1 0 1 0 933 1 0 4
Total for Game 47 15 9 0 2 2 0 923 1 0 1

v