Lowry Buckaroos vs ROP Rams played on 04/05/03 Score: 19 - 1

 

Team

R

H

E

1

2

3

4

5

6

7

Lowry Buckaroos 19 11 1 3 4 5 6 1 0 0
ROP Rams 1 3 7 1 0 0 0 0 0 0

 

Player

#

AB

UP

BB

Sacf

R

SOL

1B

2B

3B

HR

RBI

Sacb

HP

Avg

Slg

Obp.

Obae

HRfrq

H

Avg2

SB

CS

SB%

OBE

GW RBI

DP H

TB

RC

TA

SOS

Int

IBB

AB RSP

H RSP

SO

TBB

Avg RSP

1 Enochson, Joey 4 2 5 3 0 3 0 1 1 0 0 2 0 0 1000 1500 1000 1000 0.00 2 1000 1 0 1000 0 0 0 3 4.30 0.00 0 0 0 1 1 0 3 1000
2 Goodale, Shane 5 4 5 0 0 2 0 1 1 0 0 1 0 1 500 750 600 800 0.00 2 600 2 0 1000 1 0 0 3 2.58 3.00 0 0 0 3 1 0 0 333
3 Owsley, Gavin 9 4 5 0 0 3 0 0 0 0 0 1 0 1 0 0 200 600 0.00 0 200 1 0 1000 2 1 0 0 0.16 0.50 0 0 0 2 0 0 0 0
4 Robinson, Joe 20 4 5 0 0 2 0 2 1 0 0 6 0 1 750 1000 800 1000 0.00 3 800 3 0 1000 1 0 0 4 4.66 8.00 0 0 0 4 3 0 0 750
5 Dennis, Tyler 1 3 4 0 1 0 0 1 0 0 0 1 0 0 333 333 250 250 0.00 1 250 0 0 0 0 0 0 1 0.38 0.50 0 0 0 2 0 0 0 0
6 Harmon, Robert 8 4 4 0 0 2 1 0 1 0 0 0 0 0 250 500 250 500 0.00 1 250 1 0 1000 1 0 0 2 0.63 1.00 0 0 0 2 1 1 0 500
7 Matheny, Jake 6 2 4 2 0 4 0 0 1 0 0 0 0 0 500 1000 750 1000 0.00 1 750 2 0 1000 1 0 0 2 2.67 6.00 0 0 0 2 1 0 2 500
8 Ingle, Ben 17 2 4 2 0 2 0 1 0 0 0 1 0 0 500 500 750 750 0.00 1 750 2 0 1000 0 0 0 1 1.92 5.00 0 0 0 2 1 0 2 500
9 Crnkovich, Travis 10 1 3 1 1 1 0 0 0 0 0 2 0 0 0 0 333 333 0.00 0 333 0 0 0 0 0 0 0 0.26 1.00 0 0 0 1 0 0 1 0
10 Dennis, Matt 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0
Opponent 16 18 2 0 1 4 3 0 0 0 1 0 0 188 188 278 333 0.00 3 278 0 2 0 1 0 0 3 0.59 0.33 3 0 0 3 2 7 2 667
Total for Game 27 40 8 2 19 1 6 5 0 0 14 0 3 407 593 550 700 0.00 11 550 12 0 1000 6 1 0 16 14.38 2.44 0 0 0 20 8 1 8 400

 

Player

#

IP

#BAT

RS

ER

Bk

BB

SOL

HITS

HR

IW

SACF

SACB

HP

WP

W

L

S

AVG

HR%

ERA

WIN%

GP

Pick Offs

Picked Off

RATIO

CG

GS

B

St

Shut

TP

K/G

W/G

P/G

S/B

1st Strike

SOS

ND

SO

3 Owsley, Gavin 9 1.00 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0.00 0 0 2 10 0 12 21.00 0.00 84.00 5.00 3 1 0 3
9 Crnkovich, Travis 10 3.00 12 1 0 1 2 2 3 0 0 0 0 0 0 11 0 0 300 0 0.00 1000 1 1 0 1.67 0 1 12 23 0 35 7.00 4.67 81.67 1.92 9 1 0 3
10 Dennis, Matt 3 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0.00 0 0 3 7 0 10 7.00 0.00 70.00 2.33 1 1 0 1
Opponent 5.00 40 19 12 2 8 1 11 0 0 2 0 3 0 0 1 0 407 0 16.80 0 1 1 1 3.80 0 1 63 54 0 117 1.40 11.20 163.80 0.86 20 0 0 1
Total for Game 5.00 18 1 0 1 2 4 3 0 0 0 0 0 0 11 0 0 188 0 0.00 1000 3 1 0 1.00 0 1 17 40 0 57 9.80 2.80 79.80 2.35 13 3 0 7

 

Player

#

PO

A

EF

PB

2B-P

F%

Hold

CCS

CSB

ET

Inn

Errors

1 Enochson, Joey 4 1 0 0 0 0 1000 0 0 0 0 5 0
2 Goodale, Shane 5 2 0 0 0 0 1000 0 0 0 0 5 0
3 Owsley, Gavin 9 1 0 0 0 0 1000 0 0 0 0 5 0
4 Robinson, Joe 20 2 0 0 0 0 667 0 0 0 1 5 1
5 Dennis, Tyler 1 1 1 0 0 0 1000 0 0 0 0 5 0
6 Harmon, Robert 8 0 0 0 0 0 0 0 0 0 0 5 0
7 Matheny, Jake 6 7 2 0 0 0 1000 0 2 0 0 5 0
8 Ingle, Ben 17 1 0 0 0 0 1000 0 0 0 0 5 0
9 Crnkovich, Travis 10 0 2 0 0 0 1000 0 0 0 0 3 0
10 Dennis, Matt 3 0 0 0 0 0 0 0 0 0 0 2 0
Opponent 15 6 4 0 0 750 0 0 12 3 5 7
Total for Game 15 5 0 0 0 952 0 2 0 1 45 1