Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 11 11 3 3 1 0 1 6 0 0
Reed Raiders 9 10 4 6 1 1 1 0 0 0

 

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H Avg2 SB CS Picked Off SB% OBE GW RBI DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP
1 Enochson, Joey 4 5 5 0 0 0 0 1 1 0 0 1 0 0 400 600 400 400 0.00 2 400 0 0 0 0 0 0 0 3 1.20 1.00 0 0 0 2 1 0 0 500
1 Crnkovich, Travis 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0 0 0 0 0 0 0 0
2 Dennis, Tyler 1 4 4 0 0 1 0 1 2 0 0 4 0 0 750 1250 750 750 0.00 3 750 0 0 0 0 0 1 0 5 3.75 5.00 0 0 0 3 3 0 0 1000
3 Owsley, Gavin 9 4 4 0 0 1 0 1 1 0 0 0 0 0 500 750 500 500 0.00 2 500 1 0 0 1000 0 0 0 3 1.76 2.00 0 0 0 2 1 0 0 500
4 Robinson, Joe 20 3 4 1 0 1 0 1 0 0 0 1 0 0 333 333 500 500 0.00 1 500 0 0 0 0 0 0 0 1 0.63 1.00 0 0 0 2 0 0 1 0
5 Matheny, Jake 6 2 4 1 0 2 0 0 1 0 0 2 0 1 500 1000 750 750 0.00 1 750 0 0 0 0 0 0 0 2 1.89 4.00 0 0 0 1 1 0 1 1000
6 Nicholson, Matt 14 4 4 0 0 0 1 1 0 0 0 1 0 0 250 250 250 500 0.00 1 250 0 1 0 0 1 0 0 1 0.00 0.25 0 0 0 2 1 1 0 500
7 Crnkovich, Tyler 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0
7 Ingle, Ben 17 2 3 1 0 2 0 0 0 0 0 0 0 0 0 0 333 667 0.00 0 333 1 0 0 1000 1 0 0 0 0.26 1.00 0 0 0 1 0 0 1 0
8 Harmon, Robert 8 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 333 0.00 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0
8 Dennis, Matt 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 1 0 0 1 0 1 0 0
9 Goodale, Shane 5 2 3 1 0 2 0 0 1 0 0 0 0 0 500 1000 667 667 0.00 1 667 0 0 0 0 0 0 0 2 1.51 3.00 1 0 0 0 0 1 1 0
9 Snyder, Bryan 12 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
Opponent   29 36 7 0 9 2 7 3 0 0 7 0 0 345 448 472 556 0.00 10 472 1 0 1 1000 3 0 2 13 6.39 1.00 2 0 0 0 0 4 7 0
Total for Game   31 37 4 0 11 1 5 6 0 0 9 1 1 355 548 444 556 0.00 11 444 2 1 0 667 4 1 0 17 8.05 1.14 2 0 0 16 7 3 4 438

 

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Pick Offs Hold RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
2 Dennis, Tyler 1 3.00 22 8 6 0 2 1 8 1 0 0 0 0 3 0 0 0 400 50 14.00 0 1 0 0 3.33 0 1 25 45 0 70 7.00 4.67 163.33 1.80 14 2 1 3
3 Owsley, Gavin 9 2.67 10 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 200 0 0.00 1000 1 0 0 0.75 0 0 13 18 0 31 2.63 0.00 81.38 1.38 5 0 0 1
8 Harmon, Robert 8 0.33 4 1 1 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 21.00 0 1 1 0 12.00 0 0 16 5 0 21 0.00 84.00 441.00 0.31 2 0 0 0
Opponent   6.00 37 11 4 0 4 1 11 0 0 0 1 1 1 0 1 0 355 0 4.67 0 1 0 0 2.50 1 1 51 65 0 116 3.50 4.67 135.33 1.27 18 2 0 3
Total for Game   6.00 36 9 7 0 6 2 10 1 0 0 0 0 4 1 0 0 333 33 8.17 1000 3 1 0 2.67 0 1 54 68 0 122 4.67 7.00 142.33 1.26 21 2 1 4

 

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Enochson, Joey 4 5 0 0 0 0 1000 0 1 0 6 0
1 Crnkovich, Travis 10 0 0 0 0 0 0 0 0 0 1 0
2 Dennis, Tyler 1 2 3 0 0 2 1000 0 0 0 6 0
3 Owsley, Gavin 9 0 0 0 0 0 0 0 0 0 6 0
4 Robinson, Joe 20 5 0 0 0 1 1000 0 0 0 6 0
5 Matheny, Jake 6 2 1 1 0 0 750 0 0 0 6 1
6 Nicholson, Matt 14 0 0 0 0 0 0 0 0 0 6 0
7 Crnkovich, Tyler 18 0 1 1 0 0 500 0 0 0 3 1
7 Ingle, Ben 17 0 0 0 0 0 0 0 0 0 3 0
8 Harmon, Robert 8 1 0 0 0 0 1000 0 0 0 6 0
8 Dennis, Matt 3 0 0 0 0 0 0 0 0 0 0 0
9 Goodale, Shane 5 2 3 1 0 2 833 0 0 0 5 1
9 Snyder, Bryan 12 1 0 0 0 0 1000 0 0 0 1 0
Opponent   18 10 3 1 0 875 1 2 1 6 4
Total for Game   18 8 3 0 5 897 0 1 0 55 3