Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 13 14 2 1 2 2 0 3 1 4
Fernley Vaqueros 4 8 3 0 2 1 0 1 0 0

 

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H Avg2 SB CS Picked Off SB% OBE GW RBI DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP
1 Enochson, Joey 4 3 5 1 0 1 0 0 1 1 0 2 0 1 667 1667 800 800 0.00 2 800 0 0 0 0 0 0 0 5 4.42 7.00 0 0 0 2 2 0 1 1000
2 Goodale, Shane 5 5 5 0 0 2 0 1 1 1 0 4 0 0 600 1200 600 800 0.00 3 600 1 1 0 500 1 0 0 6 2.61 2.33 0 0 0 4 3 0 0 750
2 Crnkovich, Travis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
3 Owsley, Gavin 9 4 5 1 0 1 0 0 0 1 0 1 0 0 250 750 400 400 0.00 1 400 0 0 0 0 0 0 0 3 1.30 1.33 0 0 0 2 1 0 1 500
4 Robinson, Joe 20 4 5 0 1 1 0 1 0 0 0 1 0 0 250 250 200 400 0.00 1 200 0 0 0 0 1 0 0 1 0.30 0.33 0 0 0 2 0 0 0 0
5 Dennis, Tyler 1 5 5 0 0 3 0 1 1 0 1 2 0 0 600 1400 600 600 5.00 3 600 0 0 0 0 0 1 0 7 4.20 3.50 0 0 0 2 0 0 0 0
6 Harmon, Robert 8 3 4 0 0 1 0 0 0 0 0 1 1 0 0 0 0 333 0.00 0 0 0 0 0 0 1 0 0 0 0.00 0.00 1 0 0 1 0 1 0 0
7 Matheny, Jake 6 4 4 0 0 1 0 2 0 0 0 0 0 0 500 500 500 750 0.00 2 500 0 0 0 0 1 0 0 2 1.00 1.00 1 0 0 1 0 1 0 0
7 Snyder, Bryan 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
8 Dennis, Matt 3 2 3 0 0 1 0 1 0 0 0 0 1 0 500 500 500 500 0.00 1 500 0 0 0 0 0 0 0 1 0.51 1.00 0 0 0 1 0 0 0 0
9 Crnkovich, Tyler 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
10 Ingle, Ben 17 3 4 1 0 2 0 1 0 0 0 1 0 0 333 333 500 500 0.00 1 500 1 0 0 1000 0 0 0 1 0.89 1.50 0 0 0 2 1 0 1 500
Opponent 30 37 6 0 4 2 5 3 0 0 3 0 0 267 367 405 472 0.00 8 405 0 0 0 0 3 0 2 11 4.19 0.71 2 0 1 11 2 4 7 182
Total for Game 34 41 3 1 13 0 7 3 3 1 12 2 1 412 765 462 564 34.00 14 462 2 1 0 667 4 1 0 26 12.29 1.52 2 0 0 17 7 2 3 412

 

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Pick Offs Hold RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
2 Goodale, Shane 5 4.00 18 1 1 0 2 0 3 0 1 0 0 0 0 1 0 0 200 0 1.75 1000 1 0 0 1.25 0 0 20 30 0 50 1.75 3.50 87.50 1.50 8 1 0 1
2 Crnkovich, Travis 10 1.00 5 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 250 0 0.00 0 1 0 0 2.00 0 0 5 8 0 13 7.00 7.00 91.00 1.60 3 1 0 1
4 Robinson, Joe 20 2.00 14 3 0 0 3 2 4 0 0 1 0 0 0 0 0 0 400 0 0.00 0 1 0 0 3.50 0 1 24 34 0 58 7.00 10.50 203.00 1.42 9 0 1 2
Opponent 7.00 41 13 10 0 3 0 14 1 0 1 2 1 1 0 1 0 412 29 10.00 0 1 0 0 2.43 0 1 39 73 0 112 2.00 3.00 112.00 1.87 26 2 0 2
Total for Game 7.00 37 4 1 0 6 2 8 0 1 1 0 0 1 1 0 0 276 0 1.00 1000 3 0 0 2.00 0 1 49 72 0 121 4.00 6.00 121.00 1.47 20 2 1 4

 

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Enochson, Joey 4 4 0 0 0 0 1000 0 0 0 7 0
2 Goodale, Shane 5 1 1 0 0 1 1000 0 0 0 6 0
2 Crnkovich, Travis 10 0 0 0 0 0 0 0 0 0 1 0
3 Owsley, Gavin 9 3 0 0 0 0 1000 0 0 0 7 0
4 Robinson, Joe 20 0 2 0 0 0 667 0 0 1 7 1
5 Dennis, Tyler 1 1 5 0 0 2 1000 0 0 0 7 0
6 Harmon, Robert 8 0 0 0 0 0 0 0 0 0 7 0
7 Matheny, Jake 6 4 1 0 0 1 1000 0 0 0 6 0
7 Snyder, Bryan 12 0 0 0 0 0 0 0 0 0 1 0
8 Dennis, Matt 3 7 0 0 0 2 1000 0 0 0 7 0
9 Crnkovich, Tyler 18 0 0 0 0 0 0 0 0 0 1 0
10 Ingle, Ben 17 1 0 1 0 0 500 0 0 0 7 1
Opponent 21 5 3 0 0 897 1 2 0 7 3
Total for Game 21 9 1 0 6 938 0 0 1 64 2