Team R H E 1 2 3 4 5 6 7
Battle Mountain 5 9 4 0 0 3 0 1 0 1
Lowry Buckaroos 11 13 2 1 0 1 0 6 3 0

 

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H Avg2 SB CS Picked Off SB% OBE GW RBI DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP
1 Enochson, Joey 4 2 5 1 0 2 0 1 0 1 0 2 0 2 1000 2000 1000 1000 0.00 2 1000 0 0 0 0 0 0 0 4 4.78 0.00 0 0 0 2 2 0 1 1000
2 Dennis, Tyler 1 4 5 1 0 0 1 0 1 0 0 1 0 0 250 500 400 400 0.00 1 400 0 0 0 0 0 0 0 2 0.90 1.00 0 0 0 3 1 1 1 333
3 Owsley, Gavin 9 3 4 0 1 1 0 0 1 0 0 1 0 0 333 667 250 250 0.00 1 250 0 0 0 0 0 0 1 2 0.00 0.67 0 0 0 2 0 0 0 0
4 Robinson, Joe 20 4 4 0 0 2 0 1 1 0 2 3 0 0 1000 2750 1000 1000 2.00 4 1000 0 0 0 0 0 0 0 11 11.00 0.00 0 0 0 1 1 0 0 1000
5 Nicholson, Matt 14 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 333 667 0.00 0 333 0 0 0 0 1 0 0 0 0.09 0.50 0 0 0 1 0 0 0 0
5 Ingle, Ben 17 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1000 1000 0.00 0 1000 0 0 0 0 0 0 0 2 2.26 0.00 0 0 0 0 0 0 1 0
6 Matheny, Jake 6 2 4 1 0 2 0 0 0 0 0 0 0 1 0 0 500 500 0.00 0 500 0 0 0 0 0 0 0 0 0.26 1.00 2 0 0 1 0 2 1 0
7 Harmon, Robert 8 4 4 0 0 1 0 3 0 0 0 1 0 0 750 750 750 750 0.00 3 750 0 0 1 0 0 0 0 3 2.25 3.00 0 0 0 1 1 0 0 1000
8 Dennis, Matt 3 4 4 0 0 0 0 2 0 0 0 1 0 0 500 500 500 500 0.00 2 500 0 0 0 0 0 1 1 2 0.50 0.67 0 0 0 2 1 0 0 500
8 Crnkovich, Travis 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1000 0 0 0 2 0.00 0.00 0 0 0 0 0 0 0 0
9 Goodale, Shane 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 333 667 0.00 0 333 2 0 0 1000 1 0 0 0 0.43 1.50 0 0 0 1 0 0 1 0
9 Snyder, Bryan 12 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 1000 0.00 0 1000 0 0 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 0
10 Crnkovich, Tyler 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
10 Tipton, Guy 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
Opponent   29 35 4 0 5 0 8 0 1 0 4 0 2 310 379 429 571 0.00 9 429 0 1 0 0 5 0 1 11 4.67 0.77 7 0 0 11 2 7 4 182
Total for Game   27 38 5 1 11 1 7 3 1 2 9 0 5 481 889 605 658 13.50 13 605 3 0 1 1000 2 1 2 24 15.85 2.31 2 0 0 14 6 3 5 429

 

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Pick Offs Hold RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
3 Owsley, Gavin 9 1.00 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 3.00 0 0 13 15 0 28 14.00 14.00 196.00 1.15 3 2 0 2
6 Matheny, Jake 6 1.00 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 0 0 1.00 0 0 5 7 0 12 0.00 0.00 84.00 1.40 2 0 0 0
10 Crnkovich, Tyler 18 4.00 19 3 3 0 1 0 5 0 0 0 0 2 0 0 0 0 313 0 5.25 0 1 0 0 1.50 0 1 23 39 0 62 8.75 1.75 108.50 1.70 13 5 1 5
10 Tipton, Guy 15 1.00 5 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 500 0 0.00 1000 1 0 0 3.00 0 0 7 7 0 14 0.00 7.00 98.00 1.00 3 0 0 0
Opponent   6.00 38 11 9 0 5 1 13 2 0 1 0 7 2 0 1 0 520 80 10.50 0 1 1 0 3.00 0 1 52 65 0 117 3.50 5.83 136.50 1.25 24 2 0 3
Total for Game   7.00 28 5 3 1 4 0 9 0 0 0 0 2 0 1 0 0 409 0 3.00 1000 4 0 0 1.86 0 1 48 68 0 116 7.00 4.00 116.00 1.42 21 7 1 7

 

Player # PO A EF PB 2B-P F% CCS CSB ET Inn Errors
1 Enochson, Joey 4 8 1 0 0 0 1000 1 0 0 7 0
2 Dennis, Tyler 1 0 1 0 0 1 500 0 0 1 7 1
3 Owsley, Gavin 9 0 0 0 0 0 0 0 0 0 7 0
4 Robinson, Joe 20 3 4 0 0 0 1000 0 0 0 7 0
5 Nicholson, Matt 14 0 0 0 0 0 0 0 0 0 6 0
5 Ingle, Ben 17 0 0 0 0 0 0 0 0 0 1 0
6 Matheny, Jake 6 0 0 0 0 0 0 0 0 0 7 0
7 Harmon, Robert 8 2 0 0 0 0 1000 0 0 0 7 0
8 Dennis, Matt 3 6 0 0 0 1 1000 0 0 0 7 0
8 Crnkovich, Travis 10 0 0 0 0 0 0 0 0 0 1 0
9 Goodale, Shane 5 2 0 0 0 1 1000 0 0 0 6 0
9 Snyder, Bryan 12 0 0 0 0 0 0 0 0 0 1 0
10 Crnkovich, Tyler 18 0 0 0 0 0 0 0 0 0 4 0
10 Tipton, Guy 15 0 0 0 0 0 0 0 0 1 1 1
Opponent   18 10 0 2 2 1000 0 2 0 7 0
Total for Game   21 6 0 0 3 931 1 0 2 69 2