JV Results

Home | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

Game 2, Saturday, May 6, 2002 - North Tahoe vs. LHS JV

  1 2 3 4 5 R H E
North Tahoe 2 0 3 3 6 14 6 3
LHS JV 20 1 0 0 X 21 14 2

RECAP
LHS JV   Top-1
North Tahoe Bottom-1
LHS JV   Top-2
North Tahoe Bottom-2
LHS JV   Top-3
North Tahoe Bottom-3
LHS JV   Top-4
North Tahoe Bottom-4
LHS JV   Top-5
North Tahoe Bottom-5

PITCHERS & STATISTICS:

LHS
Starter: Crnkovich, Tyler (W, 4-1
Relief: Arvans, James
Relief: Harmon, Robert
Relief: Ingle, Ben
Catcher: Haylett, Matt
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike Player
Ingle, Ben 0 0 0 1 0 0 1.00 0 1 0 1 2 1 1 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 7 10 17 14.00 7.00 119.00 1.43 1.00 0 0 2 Ingle, Ben
Harmon, Robert 0 0 0 0 0 0 0.00 0 2 1 2 0 0 0 1.00 0 0 0 2 0 0 0 0 0 0 0 0 0 8 3 11 0.00 2.00 11.00 0.38 0.00 0 0 1 Harmon, Robert
Crnkovich, Tyler 1 0 1000 1 0 0 3.67 4 8 7 5 9 2 7 13.36 1 0 0 22 0 1 0 0 1 2 0 267 0 42 54 96 17.18 9.55 183.27 1.29 2.45 0 0 10 Crnkovich, Tyler
Arvans, James 0 0 0 1 0 0 0.33 2 3 2 1 0 0 0 42.00 0 0 0 5 0 0 0 0 0 1 0 500 0 6 11 17 0.00 21.00 357.00 1.83 9.00 0 0 4 Arvans, James
Total for Game 1 0 1000 3 0 0 5.00 6 14 10 9 11 3 8 14.00 1 0 0 33 0 1 0 0 1 3 0 273 0 63 78 141 15.40 12.60 197.40 1.24 3.00 0 0 17 Total for Game
Opponents 0 1 0 1 0 0 4.00 14 21 11 4 1 0 1 19.25 1 0 0 35 0 0 2 0 3 0 0 500 71 50 56 106 1.75 7.00 185.50 1.12 4.50 0 0 13 Opponents

KEY

[G]-Games
[W]-Won
[L]-Loss
[WIN%]-Win%
[GP]-Games Pitched
[S]-Save
[ND]-No Decision
[IP]-Innings Pitched
[HITS]-Tot Hits
[RS]-Runs Allowed
[ER]-Earned Runs Allowed
[BB]-Walk
[SO]-Total Strike Outs
[SOL]-StrikeOut Looking
[SOS]-StrikeOut Swinging
[GS]-Games Started
[CG]-Complete
[Shut]-Shut Outs
[#BAT]-Batters Faced
[SACF]-Sac Fly
[SACB]-Sac Bunt
[HR]-Home Run
[IW]-Intent Walk
[HP]-Hit by Pitch
[WP]-Wild Pitch
[Bk]-Balk
[AVG]-Batting Avg [HR%]-HR FREQ
[B]-Ball
[St]-Strike
[TP]-Pitches
[K/G]-StrikeOuts/Game
[W/G]-Walks/Game
[P/G]-Pitches/Game
[S/B]-Strikes/Balls
[RATIO]-Ratio

 

North Tahoe
Starter: Miller, M (L)
Relief: Miller, A
Relief: Ramirez
Relief: Jensen
Catcher: Jensen & Ramirez (1)

PITCHERS

W

L

S

IP

AB

H

K-L

K-S

BB

R

ER

BK

WP

HP
Miller, M   1 0 1/3 8 4 0 0 2 7 7 0 0 1
Miller, A   0 0 1/3 9 5 0 0 2 8 4 0 0 0
Ramirez   0 0 1/3 7 4 0 0 0 5 0 0 0 2
Jensen   0 0 3 11 1 0 1 0 1 0 0 0 0
TOTALS   1 0 4 35 14 0 1 4 21 11 0 0 3

 

COACH/PLAYER COMMENTS
Coach Espinola

 

STATISTICS: OFFENSIVE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB AB
RSP
H
RSP
Avg
RSP
OBE DP
H
RC TA SB CS SB% GW
RBI
Picked
Off
Player
Sampson, Martin 2 4 3 2 2 0 0 0 2 1 1000 1000 1000 1000 0 0 0 1 1 0 0 0.00 2 2 2 1000 0 0 3.56 0.00 2 0 1000 0 0 Sampson, Martin
Hernandez, Justin 3 3 2 2 1 0 1 0 2 0 667 667 667 1333 0 0 0 0 0 0 0 0.00 4 2 1 500 0 0 2.67 4.00 0 0 0 1 0 Hernandez, Justin
Dewhirst, Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 Dewhirst, Buck
Ingle, Ben 4 4 3 3 1 0 0 2 8 0 750 750 750 2250 0 0 0 0 0 0 0 2.00 9 3 3 1000 0 0 6.75 9.00 0 0 0 0 0 Ingle, Ben
Harmon, Robert 3 4 3 2 1 1 0 0 0 0 667 750 750 1000 0 0 0 0 1 0 0 0.00 3 0 0 0 0 0 2.44 4.00 0 0 0 0 0 Harmon, Robert
Crnkovich, Tyler 4 4 2 2 2 0 0 0 1 0 500 500 750 500 0 0 0 0 0 0 0 0.00 2 3 2 667 1 0 1.00 1.00 0 0 0 0 0 Crnkovich, Tyler
Arvans, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 Arvans, James
Tipton, Guy 1 3 2 0 0 0 0 0 2 2 0 667 667 0 0 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0.35 2.00 0 0 0 0 0 Tipton, Guy
Holsclaw, Eddie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 Holsclaw, Eddie
Haylett, Matt 4 4 2 1 1 0 0 0 2 0 250 250 500 250 0 1 1 0 0 0 0 0.00 1 2 1 500 1 0 0.25 0.33 0 0 0 0 0 Haylett, Matt
Snyder, Bryan 4 4 2 2 2 0 0 0 4 0 500 500 500 500 0 0 0 0 0 0 0 0.00 2 2 2 1000 0 0 1.00 1.00 0 0 0 0 0 Snyder, Bryan
Vance, Kevin 1 3 2 0 0 0 0 0 0 1 0 667 667 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0.69 3.00 1 0 1000 0 0 Vance, Kevin
Total for Game 27 34 21 14 10 1 1 2 21 4 519 618 676 852 0 1 1 4 3 0 0 13.50 23 16 11 688 2 0 16.29 2.54 3 0 1000 1 0 Total for Game
Opponents 22 33 14 6 5 0 1 0 0 9 273 500 563 364 3 8 11 9 1 1 0 0.00 8 0 0 0 2 0 6.15 1.31 3 0 1000 0 0 Opponents

KEY

[G]-Games
[AB]-At bat
[R]-Runs
[H]-Total Hits
[1B]-Single
[2B]-Double
[3B]-Triple
[HR]-HomeRun
[TBB]-Total Walks
[Avg]-Average
[Obp.]-On Base Average
[Slg]-Slug %
[SO]-Total Strike Outs
[HP]-Hit by Pitch
[Sacb]-Sac Bunt
[Sacf]-Sac Fly
[HRfrq]-HR's per At bat
[3Avg.]-3Game Avg
[TB]-Total Bases
[ABRSP]-At Bats with Runners in Scoring Position
[HRSP]-Hits with Runners in Scoring Position
[AvgRSP]-Average with runners in scoring position
[OBE]-On By Error
[DPH]-DP Hit Into
[RC]-Runs Created
[TA]-Total Average
[SB]-Stolen Base
[CS]-Caught Stealing
[SB%]-Stolen Base%