Varsity Results
Home | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 | 2001
Lowry
Varsity Baseball |
|||
Date |
Opponent |
Result |
|
Friday | 12-Mar | Spanish Springs | L, 20-7 |
Friday | 12-Mar | McQueen | L, 13-3 |
Saturday | 13-Mar | Douglas | L, 21-1 |
Saturday | 13-Mar | Reed HS | W, 7-4 |
Saturday | 20-Mar | Pershing County HS | W, 9-1 |
Friday | 26-Mar | Dayton | W, 5-3 |
Saturday | 27-Mar | Dayton | L, 11-1 |
Saturday | 27-Mar | Dayton | W, 8-4 |
Thursday | 1-Apr | Whitell HS | W, 8-7 |
Friday | 9-Apr | Fernley | W, 10-0 |
Saturday | 10-Apr | Fernley | W, 6-5 |
Saturday | 10-Apr | Fernley | L, 11-9 |
Tuesday | 13-Apr | Battle Mt. | W, 15-14 (8) |
Friday | 16-Apr | Yerington | W, 2-1 |
Friday | 16-Apr | Yerington | W, 12-0 |
Saturday | 17-Apr | Yerington | L, 5-2 |
Friday | 23-Apr | Truckee | L, 6-1 |
Friday | 23-Apr | Truckee | L, 9-8 (8) |
Monday | 26-Apr | Truckee | L, 10-9 (8) |
Friday | 30-Apr | Sparks | W, 12-2 |
Saturday | 1-May | Sparks | W, 11-5 |
Saturday | 1-May | Sparks | W, 12-10 |
Tuesday | 4-May | Pershing County HS | W, 8-6 (8) |
Friday | 7-May | Spring Creek | W, 5-4 (8) |
Saturday | 8-May | Spring Creek | W, 9-8 |
Saturday | 8-May | Spring Creek | L, 15-0 |
Thursday | 13-May | Dayton |
W, 9-8 (8) |
Thursday | 13-May | Dayton |
L, 2-1 |
Friday | 14-May | Dayton |
L, 3-1 |