Created using TurboStats ProSeries
Lowry Buckaroos vs Sparks Railroaders played on 04/19/08 Score: 4 - 18
(Away) Type: League Field: Sparks HS Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 4 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sparks Railroad | 18 | 16 | 3 | 0 | 15 | 0 | 3 | 0 | 0 | 0 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | Avg2 | TB | AB R | Hits | Avg RSP | OBE | DP H | Int | RC | TA | SB | CS | SB% | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Holds | GW RBI | Picked Off | Pick Offs | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jackson, Nick | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 833 | 0 | 13 | 14 | 27 | 0.00 | 21.00 | 567.00 | 1.08 | 18.00 | 0 | 0 | 0 | 0 | 2 |
| 2 Custer, Danny | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 0.00 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 7 | 3 | 3 | 0 | 3 | 0 | 3 | 9.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 467 | 0 | 17 | 31 | 48 | 9.00 | 0.00 | 144.00 | 1.82 | 3.00 | 0 | 0 | 0 | 0 | 7 |
| 3 Walton, Jamie | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 Eastman, David | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 333 | 667 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 Pace, Anders | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 Ramasco, Gus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | 4 | 9 | 3 | 2 | 3 | 0 | 3 | 15.75 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 364 | 0 | 27 | 28 | 55 | 15.75 | 10.50 | 288.75 | 1.04 | 4.50 | 0 | 0 | 0 | 0 | 8 |
| 7 Messerly, Collin | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 Schmidt, Tanner | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Winheim, Logan | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 Pollock, Mitch | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 Macliz, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 Pasquale, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 32 | 37 | 18 | 16 | 8 | 7 | 1 | 0 | 14 | 3 | 500 | 568 | 649 | 781 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 568 | 25 | 19 | 6 | 316 | 3 | 0 | 0 | 15.52 | 2.00 | 2 | 0 | 1000 | 5 | 15 | 5 | 2 | 1 | 3 | 0 | 870 | 1 | 1 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 5.00 | 9 | 4 | 1 | 2 | 8 | 2 | 6 | 1.40 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 360 | 0 | 32 | 69 | 101 | 11.20 | 2.80 | 141.40 | 2.16 | 2.20 | 0 | 1 | 0 | 0 | 16 |
| Total for Game | 26 | 28 | 4 | 9 | 6 | 3 | 0 | 0 | 3 | 2 | 346 | 393 | 500 | 462 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 393 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 4.47 | 0.78 | 0 | 1 | 0 | 51 | 12 | 3 | 4 | 0 | 4 | 0 | 789 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.00 | 16 | 18 | 6 | 3 | 6 | 0 | 6 | 10.50 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 500 | 0 | 57 | 73 | 130 | 10.50 | 5.25 | 227.50 | 1.28 | 4.75 | 0 | 0 | 0 | 0 | 17 |
Game Notes: