Created using TurboStats ProSeries
Lowry Buckaroos vs Elko Indians played on 04/01/08 Score: 6 - 16
(Away) Type: League Field: Lowry HS Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 6 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Elko Indians | 16 | 13 | 2 | 5 | 1 | 3 | 1 | 0 | 6 | 0 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | Avg2 | TB | AB R | Hits | Avg RSP | OBE | DP H | Int | RC | TA | SB | CS | SB% | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Holds | GW RBI | Picked Off | Pick Offs | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pace, Anders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 Pasquale, Tony | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 15.75 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 375 | 0 | 21 | 25 | 46 | 0.00 | 10.50 | 241.50 | 1.19 | 3.75 | 0 | 0 | 0 | 0 | 8 |
| 3 Custer, Danny | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 667 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 667 | 2 | 1 | 1 | 1000 | 0 | 1 | 0 | 0.75 | 1.50 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 2 | 0 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0.00 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 19 | 28 | 47 | 6.00 | 3.00 | 141.00 | 1.47 | 1.71 | 0 | 0 | 0 | 1 | 6 |
| 4 Walton, Jamie | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 Messerly, Collin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 Schmidt, Tanner | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 222 | 0 | 16 | 23 | 39 | 21.00 | 10.50 | 409.50 | 1.44 | 4.50 | 0 | 0 | 0 | 0 | 5 |
| 7 Ramasco, Gus | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 1 | 1 | 1 | 1000 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 35.00 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 625 | 0 | 15 | 26 | 41 | 7.00 | 7.00 | 287.00 | 1.73 | 6.00 | 0 | 0 | 0 | 1 | 6 |
| 8 Winheim, Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Macliz, Derrick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 833 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 Pollock, Mitch | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 1 | 1000 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 Eastman, David | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 0.00 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 Jackson, Nick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 34 | 43 | 16 | 13 | 12 | 1 | 0 | 0 | 15 | 5 | 382 | 488 | 674 | 412 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 1 | 0.00 | 488 | 14 | 24 | 11 | 458 | 8 | 0 | 0 | 8.87 | 1.19 | 3 | 0 | 1000 | 6 | 18 | 2 | 0 | 2 | 2 | 1 | 909 | 1 | 0 | 0 | 1 | 0 | 1000 | 1 | 0 | 0 | 6.00 | 6 | 6 | 6 | 2 | 10 | 4 | 6 | 7.00 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 273 | 0 | 44 | 65 | 109 | 11.67 | 2.33 | 127.17 | 1.48 | 1.33 | 0 | 1 | 0 | 0 | 12 |
| Total for Game | 22 | 27 | 6 | 6 | 5 | 1 | 0 | 0 | 5 | 2 | 273 | 370 | 370 | 318 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 0.00 | 370 | 7 | 6 | 3 | 500 | 0 | 1 | 0 | 2.85 | 0.65 | 0 | 0 | 0 | 60 | 16 | 5 | 8 | 3 | 11 | 0 | 656 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 5.33 | 13 | 16 | 8 | 5 | 5 | 2 | 3 | 10.50 | 1 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 382 | 0 | 71 | 102 | 173 | 6.56 | 6.56 | 227.06 | 1.44 | 3.38 | 0 | 0 | 0 | 2 | 25 |
Game Notes: