< Back

2010 Lowry Buckaroos Stats for Formby, Jalen (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
1 Yerington Lions 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 2 0 1 0 0 500 0 0 0
2 Sierra Ridge 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 1000 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 10
3 Yerington Lions 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 1000 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 10
4 Pershing County Mustangs 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 1 0 0 0 0 0 0
6 Dayton Dust Devils 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 667 1000 0.00 0 0 667 0 0 1 1 500 1 0 1 0 0 0.35 1.50 0 0 0 0 0 0 2 0 1000 0 667 434
7 Fernley Vaqueros 4 5 1 0 2 0 1 1 0 0 0 0 0 500 750 600 600 0.00 2 333 600 250 250 0 0 0 0 0 1 0 3 1.96 2.00 1 0 0 1 0 1 1 0 750 1 1350 650
8 Fernley Vaqueros 1 2 1 0 2 0 1 0 0 0 0 0 0 1000 1000 1000 1000 0.00 1 500 1000 333 333 2 0 1000 0 0 1 0 1 2.30 0.00 0 0 0 0 0 0 1 0 1000 2 2000 1020
9 Whittell Warriors 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000 0.00 0 600 1000 333 333 1 0 1000 0 0 1 0 0 0.78 0.00 0 0 0 0 0 0 1 0 0 2 1000 677
10 Yerington Lions 3 4 0 1 1 0 2 0 1 0 1 0 0 1000 1667 750 750 0.00 3 1000 750 500 500 2 0 1000 0 0 1 0 5 4.92 0.00 0 0 0 0 0 0 0 0 1000 3 2417 1076
11 Yerington Lions 4 5 1 0 3 0 3 0 0 0 1 0 0 750 750 800 800 0.00 3 857 800 563 563 1 0 1000 0 1 1 0 3 3.02 5.00 0 0 0 1 0 0 1 0 1000 4 1550 793
Total for Player 16 24 6 1 12 1 7 1 1 0 2 1 0 563 750 652 696 0.00 9 857 652 563 563 9 1 900 1 1 10 0 12 11.25 3.38 2 0 0 4 0 3 6 0 813 4 1402 755
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Formby, Jalen: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
1 Yerington Lions 0 2 0 0 0 1000 0 1 0 0 0 5 0
2 Sierra Ridge 0 0 0 0 0 0 0 1 0 0 0 1 0
3 Yerington Lions 0 0 0 0 0 0 0 1 0 0 0 1 0
4 Pershing County Mustangs 0 2 0 0 0 1000 0 1 0 0 0 2 0
6 Dayton Dust Devils 0 1 0 0 0 500 0 1 0 0 1 6 1
7 Fernley Vaqueros 3 2 1 0 0 833 0 1 0 0 0 7 1
8 Fernley Vaqueros 1 0 0 0 0 1000 0 1 0 0 0 2 0
9 Whittell Warriors 2 1 0 0 0 1000 0 1 0 0 0 3 0
10 Yerington Lions 1 2 3 0 1 500 0 1 0 0 0 7 3
11 Yerington Lions 0 3 0 0 0 1000 0 1 0 0 0 7 0
Total for Player 7 13 4 0 1 800 0 10 0 0 1 41 5
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors

Formby, Jalen: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Pick Offs Picked Off G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st SOS ND SO
1 Yerington Lions 5.00 22 3 3 1 1 4 3 1 0 0 0 1 0 1 0 0 150 4.20 1000 1 0 0 1 0.80 1 0 30 49 0 79 7.00 1.40 110.60 1.63 9 1 0 5
6 Dayton Dust Devils 2.33 17 9 2 0 4 1 4 0 0 0 0 0 2 0 1 0 308 6.00 0 1 0 0 1 3.43 0 1 30 38 0 68 15.00 12.00 204.00 1.27 9 4 0 5
8 Fernley Vaqueros 2.00 17 8 6 0 3 0 6 0 0 0 0 1 0 0 1 0 462 21.00 0 1 0 0 1 4.50 0 0 31 31 0 62 10.50 10.50 217.00 1.00 0 3 0 3
9 Whittell Warriors 2.00 12 3 2 0 0 2 3 0 0 0 0 0 0 0 0 0 250 7.00 0 1 0 0 1 1.50 0 0 17 34 0 51 17.50 0.00 178.50 2.00 8 3 0 5
10 Yerington Lions 1.67 7 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 143 0.00 1000 1 0 0 1 0.60 0 0 16 17 0 33 16.80 0.00 138.60 1.06 2 3 0 4
11 Yerington Lions 1.00 6 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0.00 1000 1 0 0 1 2.00 0 0 11 8 0 19 7.00 14.00 133.00 0.73 1 1 0 1
Total for Player 14.00 81 23 13 1 10 8 17 1 0 0 0 2 2 3 2 0 246 6.50 600 6 0 0 10 1.93 1 1 135 177 0 312 11.50 5.00 156.00 1.31 29 15 0 23
Total for Team 110.00 629 166 108 3 60 32 169 4 1 2 2 21 24 10 9 3 311 6.87 526 40 2 1 19 2.08 5 16 804 1250 0 2054 7.00 3.82 130.71 1.55 267 78 7 110

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs