< Back

2010 Lowry Buckaroos Stats for Hernandez, Johnny (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
1 Yerington Lions 3 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 2 2 0 0 1000 1000 0 0 0
2 Sierra Ridge 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 500 0.00 0 0 0 0 0 3 0 1000 1 0 1 0 0 0.00 1.50 0 0 0 1 0 0 0 0 1000 0 0 30
3 Yerington Lions 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0.00 0 0 0 0 0 0 0 0 1 0 1 1 0 0.00 0.00 0 0 0 0 0 0 0 0 1000 0 0 0
4 Pershing County Mustangs 3 3 0 0 0 0 1 0 0 0 1 0 0 333 333 333 333 0.00 1 125 333 91 91 1 0 1000 0 0 1 0 1 0.51 1.00 0 0 0 0 0 0 0 0 1000 1 667 343
5 Dayton Dust Devils 4 5 1 0 2 0 2 0 0 0 2 0 0 500 500 600 600 0.00 2 300 600 200 200 1 0 1000 0 0 1 0 2 1.67 2.00 0 0 0 3 1 0 1 333 1000 2 1100 577
6 Dayton Dust Devils 4 4 0 0 4 0 2 1 1 0 4 0 0 1000 1750 1000 1000 0.00 4 636 1000 368 368 2 0 1000 0 0 1 0 7 8.04 0.00 0 0 0 3 3 0 0 1000 1000 3 2750 1270
18 Spring Creek Spartans 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 500 0 304 -64 1 0 1000 0 0 1 0 0 0.00 0.25 1 0 0 3 0 1 0 0 750 0 0 10
19 Spring Creek Spartans 3 3 0 0 1 0 1 1 0 0 0 0 0 667 1000 667 667 0.00 2 545 667 346 42 0 0 0 0 0 1 0 3 2.00 3.00 0 0 0 1 1 0 0 1000 1000 1 1667 778
Total for Player 26 27 1 0 9 0 6 2 1 0 11 0 0 346 500 370 444 0.00 9 545 370 346 42 8 0 1000 2 0 8 1 13 5.81 1.22 1 0 0 13 7 1 1 538 962 1 870 494
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Hernandez, Johnny: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
1 Yerington Lions 1 2 1 0 0 600 0 1 0 0 1 5 2
2 Sierra Ridge 0 0 0 0 0 0 0 1 0 0 0 5 0
3 Yerington Lions 0 1 0 0 0 1000 0 1 0 0 0 5 0
4 Pershing County Mustangs 1 1 0 0 0 1000 0 1 0 0 0 7 0
5 Dayton Dust Devils 0 2 0 0 0 667 0 1 0 0 1 7 1
6 Dayton Dust Devils 0 0 0 0 0 0 0 1 0 0 0 5 0
18 Spring Creek Spartans 0 2 0 0 0 1000 0 1 0 0 0 6 0
19 Spring Creek Spartans 3 0 0 0 0 1000 0 1 0 0 0 5 0
Total for Player 5 8 1 0 0 813 0 8 0 0 2 45 3
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors

Hernandez, Johnny: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Pick Offs Picked Off G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st SOS ND SO
3 Yerington Lions 4.00 22 6 6 0 0 1 6 0 0 0 0 3 1 0 1 0 316 10.50 0 1 1 0 1 1.50 1 1 29 46 0 75 7.00 0.00 131.25 1.59 12 3 0 4
4 Pershing County Mustangs 4.00 21 1 1 1 5 2 1 0 0 0 0 1 0 0 0 0 67 1.75 0 1 0 0 1 1.50 0 1 38 44 0 82 10.50 8.75 143.50 1.16 0 4 1 6
5 Dayton Dust Devils 6.00 31 7 6 0 1 1 11 0 0 0 1 3 3 1 0 0 423 7.00 1000 1 0 0 1 2.00 0 1 37 62 0 99 5.83 1.17 115.50 1.68 19 4 0 5
18 Spring Creek Spartans 3.67 27 11 8 0 4 2 7 0 0 0 0 0 0 0 0 0 304 15.27 0 1 0 0 1 3.00 0 1 40 53 0 93 9.55 7.64 177.55 1.33 16 3 0 5
Total for Player 17.67 101 25 21 1 10 6 25 0 0 0 1 7 4 1 1 0 301 8.32 500 4 1 0 8 1.98 1 4 144 205 0 349 7.92 3.96 138.28 1.42 47 14 1 20
Total for Team 110.00 629 166 108 3 60 32 169 4 1 2 2 21 24 10 9 3 311 6.87 526 40 2 1 19 2.08 5 16 804 1250 0 2054 7.00 3.82 130.71 1.55 267 78 7 110

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs