< Back

2009 Lowry Buckaroos Stats for Linnell, Mark (ALL)

Batting Report

GAME G UP AB BB R H 1B 2B 3B HR RBI TB TBB Obp. Avg Slg OBS 3Avg. Trend Obae OBE S-avg AB R Hits Avg RSP Cont% Avg2 SOL SOS SO HP GW RBI DP H Sacf Sacb RC TA SB CS SB% HRfrq Picked Off
1 Spring Creek Spartans 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
2 Dayton Dust Devils 1 2 2 0 0 1 1 0 0 0 0 1 0 500 500 500 1000 250 250 500 0 250 1 1 1000 1000 500 0 0 0 0 0 0 0 0 0.50 1.00 0 0 0 0.00 0
3 Yerington Lions 1 3 3 0 0 1 1 0 0 0 0 1 0 333 333 333 667 286 286 333 0 286 0 0 0 1000 333 0 0 0 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
4 Lee Vining 1 3 2 1 0 0 0 0 0 0 0 0 1 333 0 0 333 286 -63 333 0 222 2 0 0 0 333 1 1 2 0 0 0 0 0 0.09 0.50 0 0 0 0.00 0
5 Dayton Dust Devils 1 3 3 0 0 1 1 0 0 0 1 1 0 333 333 333 667 250 28 667 1 250 1 1 1000 1000 333 0 0 0 0 0 0 0 0 0.00 0.33 0 1 0 0.00 0
6 Dayton Dust Devils 1 5 5 0 0 1 1 0 0 0 2 1 0 200 200 200 400 200 -15 200 0 235 4 1 250 1000 200 0 0 0 0 0 0 0 0 0.20 0.25 0 0 0 0.00 1
7 Carlin Railroaders 1 3 3 0 1 2 2 0 0 0 0 2 0 667 667 667 1333 364 65 667 0 300 1 0 0 667 667 0 1 1 0 0 0 0 0 1.68 3.00 1 0 1000 0.00 0
8 Carlin Railroaders 1 4 3 1 0 0 0 0 0 0 1 0 1 250 0 0 250 273 -39 250 0 261 1 0 0 1000 250 0 0 0 0 0 0 0 0 0.07 0.33 0 0 0 0.00 0
9 Elko Indians 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 222 -69 0 0 231 1 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
10 Fernley Vaqueros 1 2 2 0 0 2 2 0 0 0 0 2 0 1000 1000 1000 2000 250 55 1000 0 286 0 0 0 1000 1000 0 0 0 0 0 0 0 0 2.00 0.00 0 0 0 0.00 0
11 Fernley Vaqueros 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 -10 1000 1 276 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
Total for Player 11 31 29 2 1 8 8 0 0 0 5 8 2 323 276 276 598 333 -10 387 2 276 11 3 273 897 323 1 2 3 0 0 0 0 0 2.62 0.50 1 1 500 0.00 1
Total for Team 11 313 269 26 68 92 78 9 2 3 63 114 26 424 342 424 848 0 0 473 15 6057 124 36 290 714 424 22 55 77 14 3 1 2 2 62.41 1.12 48 2 960 89.67 2

[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [Obp.]-On Base Average [Avg]-Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [Trend]-Change in Average [Obae]-On Base Average (+E) [OBE]-On By Error [S-avg]-Season Average [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [DPH]-DP Hit Into [Sacf]-Sac Fly [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HRfrq]-HR's per Atbat

Linnell, Mark: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Spring Creek Spartans 1 4 0 0 0 0 0 0 0 0 0 0
2 Dayton Dust Devils 1 5 4 0 0 0 0 1000 0 0 0 0
3 Yerington Lions 1 5 4 0 1 0 1 800 0 0 0 0
4 Lee Vining 1 5 5 0 1 0 1 833 0 0 0 0
5 Dayton Dust Devils 1 5 4 0 1 0 1 800 0 0 0 0
6 Dayton Dust Devils 1 7 2 2 0 1 1 800 0 0 0 0
7 Carlin Railroaders 1 4 1 1 2 0 2 500 0 0 0 0
8 Carlin Railroaders 1 7 4 1 2 1 3 625 0 0 0 0
9 Elko Indians 1 6 4 0 0 0 0 1000 0 0 0 0
10 Fernley Vaqueros 1 6 3 1 2 0 2 667 0 0 0 0
11 Fernley Vaqueros 1 2 1 0 1 0 1 500 0 0 0 0
Total for Player 11 56 32 5 10 2 12 755 0 0 0 0
Total for Team 11 62 168 60 56 7 63 784 0 13 6 31

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Linnell, Mark: Pitching Report

GAME G GP GS CG IP WIN% W L S ERA WHIP AVG RS ER BB SOL SOS SO HITS HR IW SACF SACB HP Bk WP HR% #BAT Pick Offs Holds ND B St Shut TP K/G 1st W/G P/G S/B
1 Spring Creek Spartans 1 1 1 0 0.67 0 0 1 0 31.50 10.50 500 11 3 1 0 1 1 6 0 0 0 0 0 1 0 0 13 0 0 0 12 24 0 36 10.50 7 10.50 378.00 2.00
6 Dayton Dust Devils 1 1 0 0 0.33 0 0 0 0 105.00 18.00 857 6 5 0 0 0 0 6 0 0 0 0 0 0 0 0 7 0 0 0 7 16 0 23 0.00 5 0.00 483.00 2.29
11 Fernley Vaqueros 1 1 0 0 1.00 0 0 0 0 21.00 10.00 600 10 3 4 0 1 1 6 0 0 0 0 0 0 0 0 14 0 0 0 25 37 0 62 7.00 7 28.00 434.00 1.48
Total for Player 11 3 1 0 2.00 0 0 1 0 38.50 11.50 621 27 11 5 0 2 2 18 0 0 0 0 0 1 0 0 34 0 0 0 44 77 0 121 7.00 19 17.50 423.50 1.75
Total for Team 11 28 11 2 56.33 400 4 6 0 4.60 2.27 277 106 37 54 19 48 67 74 0 0 1 4 29 2 9 0 355 2 0 2 551 713 0 1264 8.33 178 6.71 157.07 1.29

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [WIN%]-Win% [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [Bk]-Balk [WP]-Wild Pitch [HR%]-HR/Batters Faced [#BAT]-Batters Faced [ND]-No Decision [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [1st]-1st Strike [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls